Find teams, players, and matches.

for honor and blood

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://www.caren0t.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
polar_bear^ 656454 0:1:19388671 2008-12-31
688076 0:0:21953797 2009-01-01
634456 0:0:16254974 2009-01-02
.iCon 631020 0:1:9026450 2009-01-03
685163 0:0:17630677 2009-01-06
638271 0:1:20076652 2009-01-07
Pancakes** :D 690003 0:1:1923289 2009-01-08
693512 0:0:8838045 2009-01-10
694563 0:0:16737674 2009-01-12
656158 0:1:6773110 2009-01-14
697442 0:0:9784373 2009-01-23
s1kot1c 629059 0:1:16880920 2009-01-25 2009-02-01
688889 0:0:19597068 2009-02-14
580317 0:1:5440109 2009-02-14

Fixtures

Date Home Team Away Team Map Score Description
2009-01-11 for honor and blood Keep It Profesional 16 - 0
2009-01-14 for honor and blood Redefined Strategy 4 - 26
2009-01-19 for honor and blood vicarious 8 - 22
2009-01-26 for honor and blood c4 Gaming 9 - 21
2009-02-02 VOABravo for honor and blood 6 - 24
2009-02-09 Society Gaming for honor and blood
2009-02-16 for honor and blood Team BRO 0 - 16