Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
Dom | 683975 | 0:1:18572728 | 2008-12-31 | 2009-01-02 |
Turkishness | 661489 | 0:1:13813212 | 2008-12-31 | 2009-01-05 |
Allstar* | 685232 | 0:1:15507739 | 2008-12-31 | 2009-01-02 |
Mario | 682684 | 0:0:20947926 | 2008-12-31 | 2009-01-05 |
un!versaL | 682917 | 0:1:20799494 | 2008-12-31 | 2009-01-05 |
notspencer | 631879 | 0:0:12838976 | 2008-12-31 | 2009-01-05 |
inCiZZZZZZiOn | 689580 | 0:0:17381103 | 2009-01-01 | 2009-01-02 |
Alcreion | 689617 | 0:1:18095085 | 2009-01-04 | 2009-01-05 |
N O R T H | 686596 | 0:1:20746832 | 2009-01-04 | 2009-01-05 |
No recorded matches.