Find teams, players, and matches.

noREG |

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://noregard.freeforums.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
KRUDtheSpider^_^ 471711 0:0:8737016 2009-01-03
insomnia` 529351 0:0:8140064 2009-01-03
KRUDohtem^_^ 622451 0:0:17600626 2009-01-04
Jkid ^_^ 531720 0:1:531175 2009-01-05
yoshi` 576423 0:1:8564406 2009-01-06
rehcluV 485685 0:1:1995424 2009-01-06 2009-01-11
PeEk@bOo?^_^ 223146 0:0:422467 2009-01-06
KRuuuDY/ KRUDurk ^_^ 530726 0:0:7912557 2009-01-07
Cartire 693425 0:0:6312090 2009-01-12
Candyman 18884 0:0:1190626 2009-01-24

Fixtures

Date Home Team Away Team Map Score Description
2009-01-14 noREG | Paper Street Soap Company 16 - 0
2009-01-11 We Admit Defeat noREG |
2009-01-19 noREG | We Admit Defeat 8 - 22
2009-01-26 noREG | Full Blown AIDS 21 - 9
2009-02-02 fakeout! noREG | 0 - 16
2009-02-09 SoCal5 noREG | 24 - 6
2009-02-02 The Culdesac Stoners noREG | 0 - 16
2009-02-16 noREG | PNKGaming 16 - 0
2009-02-02 I CAN RIDE MY BIKE WITH NO HANDL noREG | 16 - 2
2009-02-23 Contract Killer noREG |