Find teams, players, and matches.

team NomNom

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Spoons aka godson 351280 1:0:16319581 2009-01-12
Green 449051 1:0:11748925 2009-01-12
scotty! 631315 1:0:4245991 2009-01-13
undercover 695115 76561197995539294 2009-01-13
BunnyP1e 697936 1:0:16365794 2009-01-20
Albain 698681 1:1:1721644 2009-01-23
Fod 698886 mule01 2009-01-24 2009-02-02
Sev Single Shot 702074 0:8202770 2009-02-01
FOD 702356 1:5211768 2009-02-02

Fixtures

Date Home Team Away Team Map Score Description
2009-02-01 team NomNom Speeder 0 - 2500
2009-02-08 Zombies2005 team NomNom
2009-02-15 team NomNom Tigers 5908 - 5085
2009-02-22 Dead Gaming team NomNom