Find teams, players, and matches.

Team Excessive

League
Cyberathlete Ameteur League
Division
Open
Conference
atlantic
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
FeaR 692754 0:0:19585780 2009-01-12
PhyziX 680420 0:0:15025062 2009-01-12 2009-01-18
vile 692980 0:1:19865212 2009-01-12
`Ace 691664 0:1:19650670 2009-01-12
fps_brandon 669575 0:1:15968372 2009-01-12 2009-01-31
`Jew Rabbit 691665 0:1:16540036 2009-01-12
DJ Sneeky^ 695977 0:0:10269947 2009-01-15
infaLLible 599896 0:0:7413493 2009-01-16
Crackshot 696939 0:1:18755630 2009-01-17
Peru 688794 0:0:15163547 2009-02-01
`L 694515 0:1:13995424 2009-02-01
`N 701352 0:0:16141810 2009-02-01 2009-02-23
`SmiLe 684183 0:1:18702337 2009-02-08

Fixtures

Date Home Team Away Team Map Score Description
2009-01-14 Electronic Wave Team Excessive 27 - 3
2009-01-19 Team Excessive EAB 12 - 18
2009-01-26 Team Excessive Les dieux de la guerre 16 - 0
2009-02-02 Team #192161 Team Excessive 14 - 16
2009-01-26 eMaZing! Team Excessive 29 - 1
2009-02-09 Team Excessive DoubleTap 16 - 0
2009-02-16 Team Excessive =(TWIT)= 14 - 16
2009-02-09 vnM . Team Excessive 0 - 16
2009-02-23 Team Excessive xtreme Gamerz