| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| reborn $oldier | 642564 | 0:1:17628776 | 2009-01-18 | — |
| T!M | 696948 | 0:1:19441069 | 2009-01-17 | 2009-01-18 |
| im sneaky | 657646 | 0:0:11800821 | 2009-01-17 | — |
| Raekwon_- | 640626 | 0:0:12178744 | 2009-01-17 | 2009-01-18 |
| `AznKid[9]^ | 649064 | 0:0:13931846 | 2009-01-17 | — |
| Pekabu | 696956 | 0:1:11319776 | 2009-01-17 | 2009-02-13 |
| Vlad Shadow | 670659 | 0:0:8084970 | 2009-01-17 | — |
| .raekwonN[?]- | 696952 | 0:0:12178744 | 2009-01-18 | 2009-01-26 |
| Got Bullets? | 620284 | 0:0:3648983 | 2009-01-18 | 2009-02-10 |
| Stealth | 647471 | 0:1:14257533 | 2009-01-18 | — |
| - C.onnor | 697178 | 0:1:9387700 | 2009-01-18 | — |
| 588892 | 0:0:10905979 | 2009-01-19 | 2009-01-26 | |
| Kirby | 414811 | 0:1:5639029 | 2009-01-22 | 2009-02-13 |
| Dr4g0n_0v_Do0m | 698539 | 0:1:20392459 | 2009-01-23 | — |
| dAt. | 595482 | 0:1:16715490 | 2009-01-27 | 2009-01-30 |
| ch3wY | 696947 | 0:1:172469 | 2009-02-06 | — |
| blaziN | 697455 | 0:0:656390 | 2009-02-09 | 2009-02-15 |
| mgp .`, 1.6 | 477223 | 0:1:8823178 | 2009-02-13 | 2009-02-20 |
| tr!ckz | 706606 | 0:1:13793591 | 2009-02-17 | — |
| Corruption[3M] | 686550 | 0:1:21478049 | 2009-02-19 | — |
No recorded matches.