Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
aaronn:O | 585042 | 0:1:11507288 | 2009-01-18 | 2009-02-13 |
`kAyEm | 668667 | 0:0:14258609 | 2009-01-18 | — |
dyi_- | 531062 | 0:1:7680656 | 2009-01-18 | — |
d0zR | 629885 | 0:0:7748332 | 2009-01-18 | 2009-01-23 |
ShAdE | 607979 | STEAM_0:1:11456895 | 2009-01-19 | — |
DaNk? | 638210 | 0:0:18651959 | 2009-01-20 | — |
699935 | 0:1:21517514 0 00:13 65 0 | 2009-01-27 | 2009-02-07 | |
Meko^_-1d | 694240 | 0:0:20292311 | 2009-01-27 | 2009-01-30 |
jayst0nez | 650172 | 0:1:13432025 | 2009-01-30 | 2009-02-17 |
miDO | 528210 | 0:0:90411 | 2009-02-08 | 2009-02-13 |
No recorded matches.