Find teams, players, and matches.

This Is America

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
tehDUDE 683868 0:1:72673 2009-01-27
bro. 9950 0:1:79094 2009-01-27
sayers 14647 0:0:3578974 2009-01-27
bd 489131 0:1:12141133 2009-01-27
dj jeffy jazz 67966 0:0:2144340 2009-01-28
korzal 702760 0:0:55646 2009-02-03
THUNDA STORMZ N DA CLUB 2961 0:0:76730 2009-02-22 2009-02-23

Fixtures

Date Home Team Away Team Map Score Description
2009-02-10 This Is America triangle 1 - 0
2009-02-17 This Is America Men N Motion
2009-02-24 Team XW This Is America