Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
701285 | P191559 | 2009-01-30 | 2009-02-03 | |
Split` | 500851 | P191560 | 2009-01-28 | 2009-02-03 |
Spaz | 664907 | P191561 | 2009-01-28 | 2009-02-03 |
joriNN | 679700 | P191562 | 2009-01-28 | 2009-02-03 |
700270 | P191563 | 2009-01-28 | 2009-02-03 | |
th1nk; | 627371 | P191564 | 2009-02-01 | 2009-02-03 |
No recorded matches.