Find teams, players, and matches.

one desire

League
Cyberathlete Ameteur League
Division
Main
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
DESTROYEROFIMPUGS 549268 0:0:240165 2009-02-20
mabry 306902 0:1:929645 2009-02-20
PattoN 68206 0:0:17930004 2009-02-20
char 183711 0:1:2611026 2009-02-20
k 183970 0:0:2601824 2009-02-20
mistermr 306555 0:1:852096 2009-02-20
ISHBOOOOOOO 554264 0:0:768407 2009-02-20
178545 0:1:45351 2009-02-20
phnx 245383 0:0:1407617 2009-02-20

Fixtures

Date Home Team Away Team Map Score Description
2009-02-22 jaded eXecution one desire
2009-02-15 one desire Paramount
2009-02-18 one desire UNPHZD
2009-02-25 one desire aSpired Ones