Counter-Strike 1.6 · CEVO
ktenology
- Record
- 4–4
- Win rate
- 50%
- Players
- 12
- Matches
- 8
Roster 12
| Player | In-game ID | On the team |
|---|---|---|
| 747- | 0:1:2899137 | Dates not recorded |
| blitz-_- | 0:0:2799979 | Dates not recorded |
| br33ze | 0:0:69263 | Dates not recorded |
| duckieman | 0:1:37852099 | Dates not recorded |
| gochu_kr | 0:0:7188472 | Dates not recorded |
| Jozz | 0:1:2799616 | Dates not recorded |
| Mint^G | 0:1:36254693 | Dates not recorded |
| mmc54 | 0:1:29777583 | Dates not recorded |
| steeZ | 0:1:3743872 | Dates not recorded |
| ven0m | 0:1:4471794 | Dates not recorded |
| Xerxes-ei- | 0:1:2745870 | Dates not recorded |
| ZerkKer | 0:0:4043702 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Team Radium | de_forge | 16–13 | W | Week 2 |
| — | @ Sinister | de_russka | 12–16 | L | Week 4 |
| — | @ now you're a Maun! | de_dust2 | 14–16 | L | Week 3 |
| — | Sinister | de_russka | 12–16 | L | Week 4 |
| — | now you're a Maun! | de_dust2 | 14–16 | L | Week 3 |
| — | Team Radium | de_forge | 16–13 | W | Week 2 |
| — | BROCEAN | de_nuke | 16–8 | W | Week 1 |
| — | @ BROCEAN | de_nuke | 16–8 | W | Week 1 |
