Counter-Strike 1.6 · CEVO
I Do It For Da Stats
- Record
- 14–10
- Win rate
- 58%
- Players
- 13
- Matches
- 24
Roster 13
| Player | In-game ID | On the team |
|---|---|---|
| 718_- | 0:0:698371 | Dates not recorded |
| Billy@Brooklyn | 0:1:399010 | Dates not recorded |
| chrisG | 0:1:18382734 | Dates not recorded |
| clayclay | 0:1:2469225 | Dates not recorded |
| est | 0:1:141530 | Dates not recorded |
| EzY^^ | 0:0::935253 | Dates not recorded |
| millatyme | 0:1:81922 | Dates not recorded |
| sLip | 0:0:9602510 | Dates not recorded |
| stussY` | 0:1:1556329 | Dates not recorded |
| swarley | 0:0:16329081 | Dates not recorded |
| TORTOISE | 0:0:592218 | Dates not recorded |
| vlux | 0:0:75775 | Dates not recorded |
| XeliX | 0:1:722496 | Dates not recorded |
Matches 24
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Zero Respect | de_forge | 16–4 | W | Round 1 |
| — | @ Zero Respect | de_inferno | 14–16 | L | Week 5 |
| — | @ theFORCE | de_russka | 6–16 | L | Week 4 |
| — | @ Super Sexy Ninja Turtles | de_nuke | 14–16 | L | Round 2 |
| — | @ PARA MASTERS | de_tuscan | 16–9 | W | Week 6 |
| — | @ killzone | de_nuke | 16–7 | W | Week 1 |
| — | @ innovate | de_mirage | 15–16 | L | Week 8 |
| — | D!U 9 YOU | de_inferno | 5–16 | L | Round 4 |
| — | 10Q | de_train | 16–8 | W | Round 3 |
| — | Super Sexy Ninja Turtles | de_nuke | 14–16 | L | Round 2 |
| — | Zero Respect | de_forge | 16–4 | W | Round 1 |
| — | innovate | de_mirage | 15–16 | L | Week 8 |
| — | ARIGHT | de_train | 16–10 | W | Week 7 |
| — | PARA MASTERS | de_tuscan | 16–9 | W | Week 6 |
| — | Zero Respect | de_inferno | 14–16 | L | Week 5 |
| — | theFORCE | de_russka | 6–16 | L | Week 4 |
| — | fragging4 (fragging for) | de_dust2 | 16–3 | W | Week 3 |
| — | DEAD | de_forge | 16–6 | W | Week 2 |
| — | killzone | de_nuke | 16–7 | W | Week 1 |
| — | @ fragging4 (fragging for) | de_dust2 | 16–3 | W | Week 3 |
| — | @ DEAD | de_forge | 16–6 | W | Week 2 |
| — | @ D!U 9 YOU | de_inferno | 5–16 | L | Round 4 |
| — | @ ARIGHT | de_train | 16–10 | W | Week 7 |
| — | @ 10Q | de_train | 16–8 | W | Round 3 |
