Counter-Strike 1.6 · CEVO
OpticalGaming CS
- Record
- 0–6
- Win rate
- 0%
- Players
- 17
- Matches
- 10
Roster 17
| Player | In-game ID | On the team |
|---|---|---|
| bane-x1- | 0:1:1437220 | Dates not recorded |
| bowSER | 0:0:3705937 | Dates not recorded |
| ebok1g-x1-saMa1HP | 0:1:119241 | Dates not recorded |
| eRocK | 0:0:8810228 | Dates not recorded |
| Erotheis | 0:0:36720112 | Dates not recorded |
| FormaL | 0:1:478016 | Dates not recorded |
| KHAN[f-] | 0:0:8929307 | Dates not recorded |
| kruM | 0:1:17486540 | Dates not recorded |
| luigithemostwanted | 0:1:10323923 | Dates not recorded |
| mariothemostwanted | 0:1:116080 | Dates not recorded |
| matteyo | 0:0:16187281 | Dates not recorded |
| nbpz | 0:1:381539 | Dates not recorded |
| R1337 | 0:0: 42439721 | Dates not recorded |
| SeaN | 0:1:14541886 | Dates not recorded |
| sor^L | 0:1:12160003 | Dates not recorded |
| temporary | 0:0:15331582 | Dates not recorded |
| Vong | 0:0:14543742 | Dates not recorded |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Lean Yo Azz | de_tuscan | — | — forfeit | Week 7 |
| — | @ Lean Yo Azz | de_tuscan | — | — forfeit | Week 7 |
| — | eFINEST | de_nuke | 0–16 | L overturned | Week 6 |
| — | killabeez | de_russka | — | — forfeit | Week 5 |
| — | UnderGround Army | de_train | 0–16 | L overturned | Week 4 |
| — | Infamy Gaming | de_forge | 0–16 | L overturned | Week 3 |
| — | @ UnderGround Army | de_train | 0–16 | L overturned | Week 4 |
| — | @ killabeez | de_russka | — | — forfeit | Week 5 |
| — | @ Infamy Gaming | de_forge | 0–16 | L overturned | Week 3 |
| — | @ eFINEST | de_nuke | 0–16 | L overturned | Week 6 |
