| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| dOt [:P] | 0:0:23262088 | — | — | |
| Pang TZ | P805646 | — | — | |
| dOt [:P] | 0:1:33753751 | — | — | |
| Pang TZ | 0:0:36203140 | — | — | |
| Jc | 0:0:15618203 | — | — | |
| ReFleX!on. | 0:1:38307440 | — | — | |
| DUKE | 0:0:1959918 | — | — | |
| HaRusty | 0:1:38429753 | — | — | |
| nVc.cN* | 0:1:20685311 | — | — | |
| manny | 0:0:22978032 | — | — | |
| - ntm | 0:1:35635384 | — | — | |
| dfdf.cN | 0:1:31300814 | — | — |
No recorded matches.