Counter-Strike 1.6 · CEVO
Go Go Rainbow Riders
- Record
- 16–10
- Win rate
- 62%
- Players
- 12
- Matches
- 32
Roster 12
| Player | In-game ID | On the team |
|---|---|---|
| <LIGHTS3 | 0:1:432117 | Dates not recorded |
| AirJordaN | 0:0:8273681 | Dates not recorded |
| b | 0:1:5348898 | Dates not recorded |
| CapYoAce | 0:1:439968 | Dates not recorded |
| Cluts^ | 0:1:588823 | Dates not recorded |
| etS.2//Wesley | — | Dates not recorded |
| Hi im Wes`` | 0:1:4696748 | Dates not recorded |
| illsick | 0:0:20140728 | Dates not recorded |
| JeLuded | 0:1:86178 | Dates not recorded |
| nErsha | 0:0:17980936 | Dates not recorded |
| poptart :^) | 0:0:21187225 | Dates not recorded |
| Twisted^ | 0:0:7988675 | Dates not recorded |
Matches 32
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Pre-Game Failsport | de_train | 15–16 | L | w6-2 |
| — | @ the downFalls | de_train | 14–16 | L | w6-1 |
| — | @ History In The Making! | de_dust2 | 16–8 | W | w4-2 |
| — | GLITTA | de_nuke | 16–10 | W | w7-1 |
| — | Pre-Game Failsport | de_train | 15–16 | L | w6-2 |
| — | the downFalls | de_train | 14–16 | L | w6-1 |
| — | DEAD | de_russka | 16–0 | W overturned | w5-1 |
| — | History In The Making! | de_dust2 | 16–8 | W | w4-2 |
| — | @ GLITTA | de_nuke | 16–10 | W | w7-1 |
| — | @ DEAD | de_russka | 16–0 | W overturned | w5-1 |
| — | @ Fragworkz | de_dust2 | — | — forfeit | w4-2 |
| — | @ ktenology | de_dust2 | 16–7 | W | w4-1 |
| — | Consistency Under Pressure | de_russka | 16–9 | W | w5-2 |
| — | Amped | de_russka | — | — | w5-1 |
| — | Fragworkz | de_dust2 | — | — forfeit | w4-2 |
| — | ktenology | de_dust2 | 16–7 | W | w4-1 |
| — | fervent | de_tuscan | 12–16 | L | w3-2 |
| — | @ fervent | de_tuscan | 12–16 | L | w3-2 |
| — | @ Consistency Under Pressure | de_russka | 16–9 | W | w5-2 |
| — | @ Amped | de_russka | — | — | w5-1 |
| — | @ mad dank nut musk | de_tuscan | 6–16 | L | w3-1 |
| — | @ Live Free | de_inferno | 16–6 | W | w2-2 |
| — | mad dank nut musk | de_tuscan | 6–16 | L | w3-1 |
| — | Live Free | de_inferno | 16–6 | W | w2-2 |
| — | @ oNe's Money Crew | de_nuke | 16–2 | W | w1-2 |
| — | Close Friends | de_inferno | 16–0 | W | w2-1 |
| — | oNe's Money Crew | de_nuke | 16–2 | W | w1-2 |
| — | Los Angeles Lakers | de_nuke | 6–16 | L | w1-1 |
| — | @ Los Angeles Lakers | de_nuke | 6–16 | L | w1-1 |
| — | @ Close Friends | de_inferno | 16–0 | W | w2-1 |
| — | Brickma's 3 Rs | de_train | — | — | p1 |
| — | @ Brickma's 3 Rs | de_train | — | — | p1 |
