Left 4 Dead 2 · CEVO
PERPLEXED
- Record
- 6–4
- Win rate
- 60%
- Players
- 6
- Matches
- 12
Roster 6
| Player | In-game ID | On the team |
|---|---|---|
| Chilly Willy | 1:1:16939781 | Dates not recorded |
| cms | 0:0:17108501 | Dates not recorded |
| cms | — | Dates not recorded |
| Crapper | 0:1:16299610 | Dates not recorded |
| dru | 1:1:26364666 | Dates not recorded |
| Lynx | 1:1:9848607 | Dates not recorded |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Stoned To Death | Dark Carnival | 1990–3950 | L | Round 7 |
| — | Stoned To Death | Dark Carnival | 1990–3950 | L | Round 7 |
| — | Not Now Woman | Dead Center | 2238–1472 | W | Round 6 |
| — | @ Not Now Woman | Dead Center | 2238–1472 | W | Round 6 |
| — | @ six ounce bounce | The Parish | — | — forfeit | Round 5 |
| — | @ Shift | Hard Rain | 2462–1844 | W | Round 4 |
| — | six ounce bounce | The Parish | — | — forfeit | Round 5 |
| — | Shift | Hard Rain | 2462–1844 | W | Round 4 |
| — | @ ReDetermined | Swamp Fever | 3003–853 | W | Round 3 |
| — | ReDetermined | Swamp Fever | 3003–853 | W | Round 3 |
| — | @ ReDetermined | Dead Center | 1546–2363 | L | Round 1 |
| — | ReDetermined | Dead Center | 1546–2363 | L | Round 1 |
