Find teams, players, and matches.

TKx

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 353025 tdy59 2006-04-25 2006-04-26
356841 TK-King 2006-04-25 2006-11-26
noname 290715 FLYBODY69 2006-04-25 2006-04-26
noname 290715 FLYBODY69 2006-04-25 2006-04-26
noname 325574 dominat0r 2006-04-25 2006-04-26
noname 325574 dominat0r 2006-04-25 2006-04-26
noname 357915 king-tut 2006-04-25 2006-04-26
noname 357915 king-tut 2006-04-25 2006-04-26
noname 360370 Rajhm 2006-04-25 2006-04-26
noname 361613 kingch 2006-04-25 2006-04-26
noname 363149 VashTheStamped3 2006-04-25 2006-04-26
noname 363190 Vintage_ 2006-04-25 2006-04-26
noname 365478 Chuck_N0rris 2006-05-03 2006-05-17
noname 365479 Keanu_Reeves 2006-05-03 2006-05-17
366978 WoT 2006-05-03 2006-05-17
noname 356969 WILLY-W0NkA 2006-05-10 2006-05-17
noname 356969 WILLY-W0NkA 2006-05-10 2006-05-17
noname 356969 WILLY-W0NkA 2006-05-10 2006-05-17
noname 379316 TK-Rushed 2006-05-24 2006-09-06
noname 379052 TK-Aspeak 2006-05-24 2006-09-20
358840 Chewy2k3 2006-05-24 2006-06-28
TK-Rock 290419 TK-Rock 2006-05-24 2007-01-01
379267 TK-DontHurtMe 2006-05-24 2007-01-01
noname 379266 TK-Cryo 2006-05-24 2006-06-28
noname 281698 TK-rAwful 2006-06-14 2006-06-21
noname 281698 TK-rAwful 2006-06-14 2006-06-21
noname 281698 TK-rAwful 2006-06-14 2006-06-21
noname 281698 TK-rAwful 2006-06-14 2006-06-21
Scion- 379859 Scion- 2006-06-14 2006-11-26
notor1ous_rob 78549 notor1ous_rob 2006-06-28 2006-09-06
TK-Speak 446000 TK-Speak 2006-09-13 2006-10-29
445779 TK-Coccomo 2006-09-13 2006-10-11
noname 445773 TK-Lonus 2006-09-13 2006-09-27
293721 TK-Kenpachi 2006-09-13 2006-09-20
noname 189925 TK-4o8 2006-09-20 2006-09-27
noname 189925 TK-4o8 2006-09-20 2006-09-27
noname 189925 TK-4o8 2006-09-20 2006-09-27
noname 189925 TK-4o8 2006-09-20 2006-09-27
Eu)Hunter 286220 TK-Hunter 2006-09-20 2006-09-27
450349 TK-AbraCadabra 2006-09-27 2006-11-05
421135 TK-jennielynn 2006-09-27 2006-10-29
292872 TK-Segejin 2006-09-27 2006-11-22
292819 TK-Zxarien 2006-09-27 2007-01-01
458230 TK-Dom 2006-10-01 2006-10-30
TK-BreaK 445942 TK-BreaK 2006-10-04 2006-10-29
465048 TK_Dragon 2006-10-23 2006-10-29
294980 estimate 2006-10-29 2007-01-01
-]SK[-Perfecti 153123 Utara 2006-10-30 2007-01-01
360393 CKA-Dingo. 2006-11-13 2007-01-01
468745 HIT0KAGE 2006-11-13 2007-01-01

Fixtures

Date Home Team Away Team Map Score Description
2006-04-26 TKx You Guys Are Idiots! 1 - 0
2006-05-03 Hawaii Dota League TKx 2 - 0
2006-05-10 TKx Tilt
2006-05-17 2 Clutch TKx 0 - 2
2006-05-24 Level 3 TKx 0 - 2
2006-05-31 TKx Contract Killers Association 2 - 0
2006-06-07 TKx 1 hitta quitta 2 - 0
2006-06-14 Fiza TKx 2 - 0
2006-06-28 Flash.DoTA TKx 1 - 1
2006-07-05 TKx Sin 0 - 2
2006-09-27 Odyssey TKx 0 - 2
2006-09-20 the Firm and Hardy Seamen TKx 0 - 2
2006-10-04 Mantrain TKx 0 - 2
2006-10-11 TKx Come Lick A Nut 2 - 0
2006-10-18 AoW TKx 1 - 1
2006-10-25 TKx Keep Walking 1 - 0
2006-11-01 TKx Clan dg 2 - 0
2006-11-15 Mudd TKx 1 - 0
2006-11-22 Order of Infinity TKx 1 - 0
2006-11-29 The Flying Hellfish TKx