Find teams, players, and matches.

AoW

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 444931 AoW.Russian 2006-09-06 2006-09-20
444523 AoW.PiE 2006-09-06 2007-01-01
440978 AoW.WaRChieF 2006-09-06 2007-01-01
447664 AoW.Revelations7 2006-09-13 2007-01-01
445791 AoW.l)ank 2006-09-13 2007-01-01
446716 AoW.kaiz0ku 2006-09-13 2007-01-01
452113 AoW.BeZdaKilla 2006-09-20 2007-01-01
452768 AoW.CoCa 2006-09-27 2007-01-01
452766 AoW.Moupi 2006-09-27 2007-01-01
458191 aow.jakeheke 2006-09-30 2007-01-01
461087 aow.Shado 2006-10-05 2007-01-01

Fixtures

Date Home Team Away Team Map Score Description
2006-09-27 NaFu AoW 2 - 0
2006-09-20 AoW DaBu 2 - 0
2006-10-04 AoW Clan BOOB 0 - 2
2006-10-11 FOBz AoW 2 - 0
2006-10-18 AoW TKx 1 - 1
2006-10-25 AoW Contract Killers Association 0 - 2
2006-11-01 CyberCity AoW 0 - 1
2006-11-08 AoW Stanley Tong Disease 2 - 0
2006-11-15 AoW kthx 1 - 0
2006-11-22 We Play In The Bathroom AoW 1 - 0
2006-11-29 Noobs AoW 0 - 1
2007-03-28 kthx AoW