Counter-Strike: Global Offensive · ESEA
Season 19 - Open
- Teams
- 1,322
- Players
- 7,070
- Matches
- 6,149
- Years
- —
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 801 | StayFree | 0 | 3 | 6 | 33% | |
| 802 | The Mighty Ducks | 14 | 3 | 6 | 33% | |
| 803 | Trepido | 8 | 3 | 6 | 33% | |
| 804 | _SpaceGang | 9 | 3 | 7 | 30% | |
| 805 | Dragons Hive Conflict | 0 | 3 | 7 | 30% | |
| 806 | Exotic | 15 | 3 | 7 | 30% | |
| 807 | Get Money Guerillas | 19 | 3 | 7 | 30% | |
| 808 | State of Disarray | 13 | 3 | 7 | 30% | |
| 809 | Team Takover | 12 | 3 | 7 | 30% | |
| 810 | WookinCute | 10 | 3 | 7 | 30% | |
| 811 | Beefy Gaming | 7 | 3 | 8 | 27% | |
| 812 | Chocolate Mayne an... | 15 | 3 | 8 | 27% | |
| 813 | Colossal | 8 | 3 | 8 | 27% | |
| 814 | Display of Power | 0 | 3 | 8 | 27% | |
| 815 | HEAT eSports | 12 | 3 | 8 | 27% | |
| 816 | HOMBRES DE MAIZ | 0 | 3 | 8 | 27% | |
| 817 | HyperHaven | 11 | 3 | 8 | 27% | |
| 818 | iXioN | 0 | 3 | 8 | 27% | |
| 819 | Malice Gaming | 19 | 3 | 8 | 27% | |
| 820 | North Americas Las... | 8 | 3 | 8 | 27% | |
| 821 | Notorious AFKers | 10 | 3 | 8 | 27% | |
| 822 | Peak Gaming | 0 | 3 | 8 | 27% | |
| 823 | High Steaks | 9 | 3 | 9 | 25% | |
| 824 | Invasion Esports | 0 | 3 | 9 | 25% | |
| 825 | Ninjas With Knivez | 8 | 3 | 9 | 25% | |
| 826 | pucksluts | 8 | 3 | 9 | 25% | |
| 827 | Retaliation | 8 | 3 | 9 | 25% | |
| 828 | SPACE MONKEY MAFIA | 9 | 3 | 9 | 25% | |
| 829 | The Muffin Stuffers | 11 | 3 | 9 | 25% | |
| 830 | 91 Dagger | 8 | 3 | 10 | 23% | |
| 831 | AfterLifeGaming | 0 | 3 | 10 | 23% | |
| 832 | ALL AUTO EVERYTHING | 11 | 3 | 10 | 23% | |
| 833 | Results May Vary | 10 | 3 | 10 | 23% | |
| 834 | Team DB1 | 0 | 3 | 10 | 23% | |
| 835 | tragik | 0 | 3 | 10 | 23% | |
| 836 | veryrare | 0 | 3 | 10 | 23% | |
| 837 | flex-eSports | 11 | 3 | 11 | 21% | |
| 838 | Toxicity | 10 | 3 | 11 | 21% | |
| 839 | 2nd to All | 0 | 2 | 0 | 100% | |
| 840 | Aries Black | 0 | 2 | 0 | 100% | |
| 841 | Business As Usual | 0 | 2 | 0 | 100% | |
| 842 | Got Bomb Down | 0 | 2 | 0 | 100% | |
| 843 | Hold W | 0 | 2 | 0 | 100% | |
| 844 | Just name it | 0 | 2 | 0 | 100% | |
| 845 | Limitless | 0 | 2 | 0 | 100% | |
| 846 | nGp | 0 | 2 | 0 | 100% | |
| 847 | NOFEAR BROTHER | 0 | 2 | 0 | 100% | |
| 848 | Salty Sailors | 0 | 2 | 0 | 100% | |
| 849 | Surge Gaming Pro | 0 | 2 | 0 | 100% | |
| 850 | Upshot Gaming | 0 | 2 | 0 | 100% |
