Warcraft III · CAL

DOTA Open

Teams
3,853
Players
20,448
Matches
7,745
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
851 Team Bufu 9 3 5 38%
852 Team Naked Rapier tNR 15 3 5 38%
853 team sick nasty pub stompin warr 8 3 5 38%
854 tetra hydro cannibals 6 3 5 38%
855 The Superstars TSS 14 3 5 38%
856 Tim Is Gay TiG 6 3 5 38%
857 We Don't Feed wDF 9 3 5 33%
858 Welcome 2 Death W2D 10 3 5 33%
859 Wildcatz Wcz 11 3 5 38%
860 WisdomNerveVictory.EF wNvEF 7 3 5 38%
861 XeRo Tolerence XeRo 18 3 5 38%
862 Adrenaline Zone aZ 13 3 6 30%
863 Alt+QQ Alt+QQ 9 3 6 33%
864 bosus busey 7 3 6 27%
865 Canadian Bacon BCN 10 3 6 27%
866 Carry Me Home 10 3 6 33%
867 ChicaChica ChCh 10 3 6 30%
868 DG DG 9 3 6 33%
869 eToPiA 2wEaKERs [e2] 12 3 6 33%
870 ExceL Gaming ExcL 10 3 6 30%
871 freehold pwnz fp 8 3 6 30%
872 gheyboiszz23111oneeclamationmark gB231OneEEee 9 3 6 33%
873 GW GW 9 3 6 33%
874 Icy Hot Stuntaz [IHS] 7 3 6 33%
875 Naw Gaming NaW 11 3 6 33%
876 nuwun nuwun 6 3 6 33%
877 Paradigm -_- 8 3 6 33%
878 Phat Critz 8 3 6 33%
879 Rawr we play Dota 7 3 6 33%
880 Savages at Videogames SaV 10 3 6 30%
881 Seize Of Halcyon SOH 14 3 6 33%
882 Sizzle 7 3 6 33%
883 Team Too Pro ToPs 12 3 6 25%
884 Tomilliconohn ? 5 3 6 33%
885 X 11 3 6 33%
886 Commonwealth CMW 14 3 7 23%
887 DoTa HeLL RaiSerS DhR 18 3 7 30%
888 jungle jungle 8 3 7 27%
889 Killer Hippos KH 9 3 7 30%
890 l3uzi_Boys l3uzi 8 3 7 30%
891 Groovy by [g] 8 3 8 27%
892 ReaL ReaL | 8 3 8 27%
893 too nasty tnt 9 3 8 25%
894 Dead Right There drt 8 3 10 23%
895 Slick WTF 11 3 10 23%
896 Ninety Nine Ninjas NNN- 17 3 11 17%
897 As2 As2 16 2 0 100%
898 Asians With Attitude AWA 13 2 0 100%
899 Backlash BKLS 7 2 0 100%
900 Build More Farms BMF 6 2 0 100%