Warcraft III · CAL
DOTA Open
- Teams
- 3,853
- Players
- 20,448
- Matches
- 7,745
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 951 | Team #90095 | 12 | 2 | 2 | 50% | |
| 952 | Team #90483 | 11 | 2 | 2 | 40% | |
| 953 | Team #90607 | 9 | 2 | 2 | 25% | |
| 954 | Team #90914 | 11 | 2 | 2 | 50% | |
| 955 | Team #91022 | 9 | 2 | 2 | 40% | |
| 956 | Team #91346 | 6 | 2 | 2 | 50% | |
| 957 | Team #91627 | 14 | 2 | 2 | 40% | |
| 958 | Team #92449 | 11 | 2 | 2 | 40% | |
| 959 | Team Sex Panther | TSP | 25 | 2 | 2 | 33% |
| 960 | The Cobras | 10 | 2 | 2 | 50% | |
| 961 | The Wacky Racers | TWR | 12 | 2 | 2 | 40% |
| 962 | uNit uNited | 9 | 2 | 2 | 50% | |
| 963 | United States of Tedbell | USoT | 8 | 2 | 2 | 50% |
| 964 | 4 |3unch 0f tot4l R4ndl3s | ^_^ | 10 | 2 | 3 | 33% |
| 965 | A For Vengeance | WTD | 9 | 2 | 3 | 20% |
| 966 | Access Denied | AD | 10 | 2 | 3 | 33% |
| 967 | Arena Team | [AT] | 5 | 2 | 3 | 40% |
| 968 | Blame It On Lag | soLG | 16 | 2 | 3 | 29% |
| 969 | bLoodLine | bLoodLine | 14 | 2 | 3 | 29% |
| 970 | BowEzed- | BoeZ | 8 | 2 | 3 | 29% |
| 971 | Buckeyes | 8 | 2 | 3 | 40% | |
| 972 | Can You Say Owned? | 7 | 2 | 3 | 40% | |
| 973 | CASH MONEY | CASH | 8 | 2 | 3 | 40% |
| 974 | Clan Kron 4 | K4 | 9 | 2 | 3 | 40% |
| 975 | Clan NuKE | NuKE | 13 | 2 | 3 | 40% |
| 976 | Damage Per Second | 10 | 2 | 3 | 40% | |
| 977 | DotA GoSu Teehee | 11 | 2 | 3 | 40% | |
| 978 | Dota The Explorers | 8 | 2 | 3 | 40% | |
| 979 | Doutor Wilson Gaming | 5 | 2 | 3 | 40% | |
| 980 | DTAN | DTAN | 8 | 2 | 3 | 33% |
| 981 | Eskimo Pro | 11 | 2 | 3 | 40% | |
| 982 | Gank Gone Wrong | iGGW | 10 | 2 | 3 | 40% |
| 983 | General Consensus | 8 | 2 | 3 | 40% | |
| 984 | Group Hug | gHug | 6 | 2 | 3 | 40% |
| 985 | Gummy Bears | GB | 9 | 2 | 3 | 33% |
| 986 | High Life | 8 | 2 | 3 | 40% | |
| 987 | infekted | iFK | 12 | 2 | 3 | 25% |
| 988 | Mannheim Steamrollers | MS | 8 | 2 | 3 | 40% |
| 989 | Ministry Of Pain | MoP | 12 | 2 | 3 | 33% |
| 990 | No Use Trying | NUT | 9 | 2 | 3 | 40% |
| 991 | PENG YOU POWER | PYOU | 6 | 2 | 3 | 40% |
| 992 | Primetime DotA Allstars | pT | 10 | 2 | 3 | 40% |
| 993 | Sanctuary of Seven Colors | so7c | 12 | 2 | 3 | 29% |
| 994 | Sons of Revolution | sor | 10 | 2 | 3 | 33% |
| 995 | Team #89503 | 20 | 2 | 3 | 40% | |
| 996 | Team #89540 | 14 | 2 | 3 | 33% | |
| 997 | Team #89577 | 15 | 2 | 3 | 29% | |
| 998 | Team #89650 | 10 | 2 | 3 | 40% | |
| 999 | Team #89724 | 10 | 2 | 3 | 33% | |
| 1000 | Team #90196 | 12 | 2 | 3 | 29% |
