Battlefield 2 · CAL

bf2o

Teams
275
Players
4,731
Matches
271
Years
2006–2007
Standings
#TeamTagPlayersWLWin %
51 Team #88033 35 1 0 100%
52 Team #88317 32 1 0 100%
53 The Elder Race =TER= 18 1 0 100%
54 Hell's Katz Squad hk|- 25 1 1 50%
55 NYCT-Demonsunleashed {NY/CT} 17 1 1 50%
56 Rebels of Mankind [RoM] 26 1 1 50%
57 Subject to Change =FL= 17 1 1 50%
58 Department of Defense «Ðoл 25 1 2 33%
59 No Mercy [-NM-] 20 1 2 33%
60 Team #87975 31 1 2 33%
61 Team #88050 24 1 2 33%
62 Team #88114 27 1 3 25%
63 Team LawGiver LG | 20 1 3 25%
64 Team #87949 76 1 4 20%
65 Team #87960 32 1 4 20%
66 Team #88068 12 1 4 20%
67 Team #91513 24 1 4 20%
68 Team #87897 27 1 6 14%
69 #Endfinity END` 0 0 0 —
70 101st Corps 101st 29 0 0 —
71 13th Legion [XIII] 1 0 0 —
72 21st Century Warfare [21CW] 52 0 0 —
73 21st Tactical Ops Unit -=21stTOU=- 11 0 0 —
74 420th Inf Div. =420th= 33 0 0 —
75 82nd Infantry Division |82ndID| 1 0 0 —
76 925 Killa's 925 0 0 0 —
77 9th Infantry Division {9thInf} 24 0 0 —
78 =+=ELF=+= ELF 25 0 0 —
79 =VX9= Alpha Company =VX9= 68 0 0 —
80 [GFC]theCrew [GFC] 22 0 0 —
81 [Inner Circle Co] -={IC}=- 23 0 0 —
82 Airborne Combat Brigade [AcB] 5 0 0 —
83 Akon&Young JEEEZY Ak|yJ 2 0 0 —
84 Armed Warriors OnLine =AWOL= 25 0 0 —
85 AssimX Gaming ~aX~ 24 0 0 —
86 banana rangers br 32 0 0 —
87 bigblack&beautiful bbb [ name ] 0 0 0 —
88 Black ops blk ops 55 0 0 —
89 Bounty Hunters Bh 0 0 0 —
90 break down BREAKDOWN 1 0 0 —
91 British Special Forces [BSF] 10 0 0 —
92 BuckTooF =BTG= 32 0 0 —
93 Butchers -|b|- 3 0 0 —
94 Canada Kicks Ass =CKA= 11 0 0 —
95 Careface cF 1 0 0 —
96 Careface cF 1 0 0 —
97 casH $ 2 0 0 —
98 Catch-Gamer BF2 Catch| 0 0 0 —
99 Censor Nazis -]cN[- 22 0 0 —
100 Check Six x6 5 0 0 —