Battlefield 2 · CAL
bf2o
- Teams
- 275
- Players
- 4,731
- Matches
- 271
- Years
- 2006–2007
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 151 | Moderate Battalion | -mB- | 10 | 0 | 0 | — |
| 152 | NBS | NBS | 7 | 0 | 0 | — |
| 153 | NinjasInSlyppers | nis~ | 0 | 0 | 0 | — |
| 154 | NISK | NIKASukS | 0 | 0 | 0 | — |
| 155 | NME | [NME] | 50 | 0 | 0 | — |
| 156 | North American Alliance | =NAA= | 48 | 0 | 0 | — |
| 157 | Old Gaming Veterans | [OgV] | 21 | 0 | 0 | — |
| 158 | Open 4 lyfe | name is open | 1 | 0 | 0 | — |
| 159 | PCBattlefield | PCB | 9 | 0 | 0 | — |
| 160 | Pirates Bloody Elite | [pbc] | 12 | 0 | 0 | — |
| 161 | playmakers | playmakers | 6 | 0 | 0 | — |
| 162 | Precision | =P= | 45 | 0 | 0 | — |
| 163 | PuertoRico Militia | =PRM= | 11 | 0 | 0 | — |
| 164 | Quebec Battlefield 2 Clan | [qbc] | 29 | 0 | 0 | — |
| 165 | Quebec Unknown Executioners | -=QUE=- | 12 | 0 | 0 | — |
| 166 | Rara Avises | =RAV= | 27 | 0 | 0 | — |
| 167 | Rara Avises | =RAV= | 18 | 0 | 0 | — |
| 168 | Rebels of Mankind | [RoM] | 37 | 0 | 0 | — |
| 169 | Reign of Chaos | [RoC] | 23 | 0 | 0 | — |
| 170 | RENEGADOS | [REN] | 6 | 0 | 0 | — |
| 171 | RovingGuns | RG_ | 2 | 0 | 0 | — |
| 172 | Ruthless Mercenaries | <RM& | 118 | 0 | 0 | — |
| 173 | Second 2 None | s2n | 13 | 0 | 0 | — |
| 174 | Seek n' Destroy - BRASIL | =SD= | 23 | 0 | 0 | — |
| 175 | Special K | sk | 42 | 0 | 0 | — |
| 176 | Static | .s. | 0 | 0 | 0 | — |
| 177 | Strictly Hostile Soldiers | SHS | 29 | 0 | 0 | — |
| 178 | Strike Clan | Strike| | 39 | 0 | 0 | — |
| 179 | Strike Force Alpha | :SFA: | 0 | 0 | 0 | — |
| 180 | Sword of the Wolf | [SOW] | 55 | 0 | 0 | — |
| 181 | Syndicate Seven | -<S7>- | 7 | 0 | 0 | — |
| 182 | SYNERGY | [SYN] | 22 | 0 | 0 | — |
| 183 | Team #120182 | 28 | 0 | 0 | — | |
| 184 | Team #120450 | 33 | 0 | 0 | — | |
| 185 | Team #120612 | 28 | 0 | 0 | — | |
| 186 | Team #120846 | 31 | 0 | 0 | — | |
| 187 | Team #121178 | 1 | 0 | 0 | — | |
| 188 | Team #121218 | 2 | 0 | 0 | — | |
| 189 | Team #87889 | 14 | 0 | 0 | — | |
| 190 | Team #87898 | 1 | 0 | 0 | — | |
| 191 | Team #87915 | 18 | 0 | 0 | — | |
| 192 | Team #87939 | 3 | 0 | 0 | — | |
| 193 | Team #87976 | 38 | 0 | 0 | — | |
| 194 | Team #87986 | 103 | 0 | 0 | — | |
| 195 | Team #88018 | 8 | 0 | 0 | — | |
| 196 | Team #88020 | 17 | 0 | 0 | — | |
| 197 | Team #88045 | 23 | 0 | 0 | — | |
| 198 | Team #88057 | 5 | 0 | 0 | — | |
| 199 | Team #88058 | 1 | 0 | 0 | — | |
| 200 | Team #88172 | 9 | 0 | 0 | — |
