Counter-Strike: Source · CAL
Open
- Teams
- 19,557
- Players
- 80,751
- Matches
- 47,194
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 6451 | Respect, Renounced, Retarted Gam | 11 | 3 | 4 | 43% | |
| 6452 | Revolting Sports | 8 | 3 | 4 | 43% | |
| 6453 | revolveR | revolveR | | 9 | 3 | 4 | 43% |
| 6454 | Riot Squad | [RS] | 10 | 3 | 4 | 43% |
| 6455 | Royal Academy Gamers | 7 | 3 | 4 | 43% | |
| 6456 | Royal Flush | 16 | 3 | 4 | 43% | |
| 6457 | Section 8 | 9 | 3 | 4 | 43% | |
| 6458 | Silent Tactics | 16 | 3 | 4 | 43% | |
| 6459 | Silent Tactics | 13 | 3 | 4 | 43% | |
| 6460 | Simple minded | Sm | 12 | 3 | 4 | 43% |
| 6461 | SiN Gaming | SiN | 8 | 3 | 4 | 43% |
| 6462 | Sinuous | 9 | 3 | 4 | 43% | |
| 6463 | six one seven | [617] | 8 | 3 | 4 | 43% |
| 6464 | sLeep Deprived Gamers | 9 | 3 | 4 | 43% | |
| 6465 | Smackdown | 11 | 3 | 4 | 43% | |
| 6466 | SoL | 13 | 3 | 4 | 43% | |
| 6467 | Sore Losers | [sL] | 7 | 3 | 4 | 43% |
| 6468 | St. Owned | 12 | 3 | 4 | 43% | |
| 6469 | Stomp The Weak | 14 | 3 | 4 | 43% | |
| 6470 | STONERS R US | 11 | 3 | 4 | 43% | |
| 6471 | STUDS | 11 | 3 | 4 | 43% | |
| 6472 | Tactical Assassination Squad | 12 | 3 | 4 | 43% | |
| 6473 | Tactical Assault Corps ECG | [T*A*C] | 11 | 3 | 4 | 43% |
| 6474 | take-it-easy | T!e | 8 | 3 | 4 | 43% |
| 6475 | TalkSick | 19 | 3 | 4 | 43% | |
| 6476 | Team #186590 | 13 | 3 | 4 | 43% | |
| 6477 | Team #192938 | 7 | 3 | 4 | 43% | |
| 6478 | Team #92283 | 15 | 3 | 4 | 43% | |
| 6479 | Team #92289 | 13 | 3 | 4 | 43% | |
| 6480 | Team #92443 | 16 | 3 | 4 | 43% | |
| 6481 | Team #92480 | 7 | 3 | 4 | 43% | |
| 6482 | Team #92492 | 36 | 3 | 4 | 43% | |
| 6483 | Team #92510 | 18 | 3 | 4 | 43% | |
| 6484 | Team #92534 | 7 | 3 | 4 | 43% | |
| 6485 | Team #92631 | 27 | 3 | 4 | 43% | |
| 6486 | Team #92692 | 16 | 3 | 4 | 43% | |
| 6487 | Team #92852 | 17 | 3 | 4 | 43% | |
| 6488 | Team #92856 | 8 | 3 | 4 | 43% | |
| 6489 | Team #93099 | 17 | 3 | 4 | 43% | |
| 6490 | Team #93111 | 15 | 3 | 4 | 43% | |
| 6491 | Team #93299 | 9 | 3 | 4 | 43% | |
| 6492 | Team #93405 | 19 | 3 | 4 | 43% | |
| 6493 | Team #93597 | 16 | 3 | 4 | 43% | |
| 6494 | Team #93620 | 15 | 3 | 4 | 43% | |
| 6495 | Team #93641 | 13 | 3 | 4 | 43% | |
| 6496 | Team #93716 | 13 | 3 | 4 | 43% | |
| 6497 | Team #94420 | 13 | 3 | 4 | 43% | |
| 6498 | Team #95961 | 18 | 3 | 4 | 43% | |
| 6499 | Team #97757 | 12 | 3 | 4 | 43% | |
| 6500 | Team #98095 | 12 | 3 | 4 | 43% |
