Find teams, players, and matches.

Team #92534

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 358239 0:0:189691 2006-05-08 2006-06-12
noname 370281 0:0:13704 2006-05-15 2006-05-29
noname 369744 0:0:1047608 2006-05-15 2006-06-12
noname 78098 0:0:99245 2006-05-15 2006-09-18
noname 369923 0:1:10292277 2006-05-15 2006-09-18
NovA 116719 0:1:3380478 2006-05-22 2006-07-10
Tamere 283171 0:0:6323690 2006-05-22 2006-09-18

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #92206 Team #92534
2006-05-22 Team #93356 Team #92534 9 - 21
2006-06-05 Team #92534 Team #99000 30 - 0
2006-06-12 Team #93356 Team #92534 7 - 23
2006-06-19 Team #92534 Team #92644 13 - 17
2006-06-26 Team #92509 Team #92534 18 - 12
2006-07-17 [DEAD]Cookie Extreme Team #92534
2006-07-24 Team #92341 Team #92534 16 - 0
2006-07-31 Team #92534 Team #92361 0 - 16
2006-08-03 Team #92534 Team #94905