Counter-Strike: Source · CAL
Team #92206
- Record
- 2–3
- Win rate
- 40%
- Players
- 12
- Matches
- 8
Roster 12
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| Mr.Blue #280288 | 0:1:885403 | → |
| templar #241315 | 0:0:3655534 | → |
| (no handle) #344239 | 0:0:9576 | → |
| (no handle) #279876 | 0:0:6968210 | → |
| (no handle) #279876 | 0:0:6968210 | → |
| NeXiLe #283854 | 0:1:8262236 | → |
| SkillOverKill #368672 | 0:0:1120212 | → |
| (no handle) #280287 | 0:0:9398149 | → |
| (no handle) #280287 | 0:0:9398149 | → |
| afrothundaHHH #392033 | 0:0:970167 | → |
| (no handle) #400581 | 0:1:3741773 | → |
| andrew john #387400 | 0:0:88172 | → |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93640 | — | 13–17 | L | — | |
| Team #92534 | — | — | — | — | |
| @ Team #98139 | — | 0–16 | L | — | |
| @ Team #92136 | — | 27–3 | W | — | |
| Team #92983 | — | 16–0 | W | — | |
| Team #97838 | — | — | — | — | |
| Team #92410 | — | 0–16 | L | — | |
| Team #93384 | — | — | — | — |
