Counter-Strike: Source · CAL

Open

Teams
19,557
Players
80,751
Matches
47,194
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
8501 HYPOCRISY 9 2 6 25%
8502 Icipher 16 2 6 25%
8503 Impossible Is Nothing i²n | 18 2 6 25%
8504 In Flames In Flames. 9 2 6 25%
8505 In-n-Out 13 2 6 25%
8506 Injexion iNjexion! 22 2 6 25%
8507 Intense Gaming Intense | 11 2 6 25%
8508 Jenkem Drivers 5 2 6 25%
8509 Justice League ڷ& 9 2 6 25%
8510 Kamikaze Watermelons kW(i) 8 2 6 25%
8511 Knights of the Runch 19 2 6 25%
8512 Known 2 Own 11 2 6 25%
8513 LogicGaming [LG] 11 2 6 25%
8514 Logix 22 2 6 25%
8515 Magnum Operations Gaming MagOp. 17 2 6 25%
8516 ManiacKiller °MK° 15 2 6 25%
8517 Midnight Assassins [MA] 9 2 6 25%
8518 Mono [Mono] 10 2 6 25%
8519 Mugs c[_] 10 2 6 25%
8520 Natural Killing Machines |NKM| 10 2 6 25%
8521 Never Scared Gaming ÑSG| 9 2 6 25%
8522 Nightvision Glock 8 2 6 25%
8523 NihilisM NihilisT 6 2 6 25%
8524 Novus Ingressio ni 11 2 6 25%
8525 Oblique Gaming 13 2 6 25%
8526 one shot one kill -::1S1K::- 10 2 6 25%
8527 Outbreak Shades Outbreak 13 2 6 25%
8528 Parody Gaming [PG] 12 2 6 25%
8529 Phrantic [Phrantic] 9 2 6 25%
8530 Poontangclan *MinuteMen* 9 2 6 25%
8531 potenciaL | #potenciaL 11 2 6 25%
8532 Quetzal Qu3Tz4L » 12 2 6 25%
8533 rage tr 16 2 6 25%
8534 Raid And Infantry Division Raid 10 2 6 25%
8535 Raptors Open Doors RoD 9 2 6 25%
8536 Real Reason 10 2 6 25%
8537 RHIT [RHIT] 10 2 6 25%
8538 Save Yourself {Sy} 12 2 6 25%
8539 shootyaintheface 21 2 6 25%
8540 siN siN. 15 2 6 25%
8541 slashTHREE .s3 16 2 6 25%
8542 SMOKE WEED 8 2 6 25%
8543 SMOKERS 9 2 6 25%
8544 Soul Stealers 16 2 6 25%
8545 Stabber Monkeys 2 sM. 12 2 6 25%
8546 SteeL TempesT| .st| 9 2 6 25%
8547 Stop Losing 21 2 6 25%
8548 Supreme Shooting Renegade 10 2 6 25%
8549 Swift Kill 12 2 6 25%
8550 Team #103820 20 2 6 25%