Counter-Strike: Source · CAL

Open

Teams
19,557
Players
80,751
Matches
47,194
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
3051 IUE5 iue5 11 5 3 63%
3052 IUE5² IUE5² 15 5 3 63%
3053 JaBBa 25 5 3 63%
3054 Just 18 5 3 63%
3055 Just for Kickz 8 5 3 63%
3056 Just Kidding JKing! 12 5 3 63%
3057 Kick-Ass Ass-Kickers [kaak] 9 5 3 63%
3058 Kill In Console kic. 12 5 3 63%
3059 KiLL NiNe [KiLL-9] 11 5 3 63%
3060 KugelBlitz 17 5 3 63%
3061 Lanpanic Lanpanic! 9 5 3 63%
3062 LiquidWeb SpacePants Spl 14 5 3 63%
3063 lit lit. 11 5 3 63%
3064 LivingLegendZ LL 7 5 3 63%
3065 LuNaTiX 14 5 3 63%
3066 Made In Korea miK l 7 5 3 63%
3067 Magnificent 7 !nflict^ 24 5 3 63%
3068 matadores en las tinieblas 20 5 3 63%
3069 Method to Madness m2m 12 5 3 63%
3070 Millenium Xombra 7 5 3 63%
3071 Mirror-Image .MI. 14 5 3 63%
3072 Misfortune 9 5 3 63%
3073 Mix m1x. 13 5 3 63%
3074 Mrvl Atlantic MRVL 19 5 3 63%
3075 Mutiny =M= 10 5 3 63%
3076 Mutiny Clan =M= 11 5 3 63%
3077 Mycatsnameisrobert -mcnir- 10 5 3 63%
3078 Nemesis -N- 10 5 3 63%
3079 New World Reps 26 5 3 63%
3080 Nex Revolution T1 |NxR| 10 5 3 63%
3081 NFN 14 5 3 63%
3082 Nice Hat! nH! 8 5 3 63%
3083 Nine Inch Males 10 5 3 63%
3084 NinjasinActioN =N!A= 13 5 3 63%
3085 No F00KiN Clu3 ☼NFC& 12 5 3 63%
3086 Nofatties.biz nf.b 9 5 3 63%
3087 Nonstop Zombie Action 15 5 3 63%
3088 Noob Palace Mayhem п& 9 5 3 63%
3089 noREG | 10 5 3 63%
3090 North East Kingz =v= 17 5 3 63%
3091 Northern Resistance 9 5 3 63%
3092 Nozoom 123 12 5 3 63%
3093 nVerted 14 5 3 63%
3094 nXLevL B Team nXL 8 5 3 63%
3095 NY-GA film actors guild Z nygafagz_ 9 5 3 63%
3096 OldBastardsClan2 12 5 3 63%
3097 omniscient nDynasty 22 5 3 63%
3098 One Click One Kill 14 5 3 63%
3099 Online Death Bringers #odb 13 5 3 63%
3100 oPg eLite 10 5 3 63%