Counter-Strike: Global Offensive · Leetway PUG
Team A 2 Team B 16
Team A 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| abe SMD | 15 | 2 | 17 | −2 | 53% | 111.8 | 18 |
| mD | 12 | 3 | 17 | −5 | 58% | 105.7 | 18 |
| L4_TopSide | 6 | 5 | 16 | −10 | 33% | 68.9 | 18 |
| Dzjengis Khan | 5 | 1 | 11 | −6 | 60% | 69.7 | 12 |
| RzX | 1 | 1 | 5 | −4 | 0% | 29.0 | 4 |
| m1nDz0r | 0 | 1 | 5 | −5 | — | 37.8 | 4 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| titanium | 17 | 4 | 6 | +11 | 53% | 127.0 | 18 |
| strinka | 17 | 6 | 7 | +10 | 53% | 156.8 | 18 |
| KizuK |YOLO| | 14 | 4 | 5 | +9 | 7% | 103.0 | 18 |
| C4NEG | 12 | 0 | 10 | +2 | 42% | 81.9 | 18 |
| MaseN1 | 10 | 2 | 10 | 0 | 30% | 75.4 | 18 |
