- Teams
- 0
- PUGs
- 96
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 1.01 · ADR 89.2 · 50% headshots
-
-
2014
-
K/D 1.44 · ADR 88.9 · 56% headshots
-
PUGs 96
- Record
- 46–44–6
- Win rate
- 48%
- K/D
- 1.04
- ADR
- 89.2
- Headshots
- 51%
- Rating
- 1,571
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_mirage | L | 13–16 | 23 | 1 | 21 | 79.3 | |
| de_mirage_ce | W | 16–1 | 19 | 2 | 4 | 113.2 | |
| de_mirage_ce | L surrender | 7–23 | 18 | 1 | 14 | 102.9 | |
| de_mirage_ce | L | 13–16 | 26 | 3 | 21 | 75.3 | |
| de_mirage_ce | W surrender | 25–5 | 16 | 5 | 9 | 102.7 | |
| de_nuke | W | 16–8 | 17 | 4 | 16 | 84.1 | |
| de_mirage_ce | W | 16–2 | 16 | 1 | 9 | 83.3 | |
| de_season | L | 8–16 | 22 | 2 | 18 | 95.1 | |
| de_mirage_ce | W | 16–14 | 16 | 3 | 21 | 53.1 | |
| de_toscan | L | 12–16 | 10 | 5 | 21 | 41.2 | |
| de_dust2_se | L | 3–16 | 1 | 1 | 9 | 23.1 | |
| de_mirage_ce | W | 16–9 | 24 | 1 | 16 | 88.5 | |
| de_mirage_ce | W surrender | 30–0 | 0 | 0 | 0 | — | |
| de_season | W | 16–14 | 28 | 1 | 20 | 96.6 | |
| de_toscan | W surrender | 30–0 | 14 | 1 | 4 | 77.8 | |
| de_mirage_ce | L surrender | 0–30 | 4 | 0 | 6 | 44.0 | |
| Unknown map | W | 16–9 | 17 | 2 | 16 | 56.0 | |
| de_toscan | T | 15–15 | 30 | 3 | 18 | 101.7 | |
| de_season | W | 16–12 | 23 | 4 | 15 | 88.8 | |
| de_toscan | L | 6–16 | 6 | 3 | 20 | 42.1 | |
| de_toscan | L | 9–16 | 12 | 3 | 20 | 63.4 | |
| de_mirage_ce | L | 8–16 | 22 | 0 | 18 | 83.0 | |
| de_season | L | 13–16 | 16 | 3 | 22 | 64.0 | |
| de_season | W | 16–11 | 18 | 3 | 20 | 89.7 | |
| de_nuke_se | W surrender | 30–0 | 7 | 0 | 4 | 108.6 |
