- Teams
- 0
- PUGs
- 20
- Games
- 1
- Active
- 2013
The same Steam account also played as 4 other league accounts. See the combined career →
Career
-
2013
-
K/D 0.86 · ADR 92.8 · 34% headshots
-
PUGs 20
- Record
- 9–8–3
- Win rate
- 45%
- K/D
- 0.86
- ADR
- 92.8
- Headshots
- 34%
- Rating
- 1,446
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_season | L | 9–16 | 21 | 3 | 18 | 126.4 | |
| de_cache | L | 4–16 | 11 | 4 | 16 | 72.9 | |
| de_season | L | 9–16 | 19 | 1 | 21 | 102.0 | |
| de_mirage_ce | L | 4–16 | 13 | 6 | 18 | 86.6 | |
| de_cache | T | 15–15 | 15 | 7 | 25 | 78.6 | |
| de_season | W | 16–4 | 16 | 2 | 9 | 91.3 | |
| de_season | L | 11–16 | 14 | 5 | 22 | 92.3 | |
| de_contra | W | 16–10 | 20 | 4 | 18 | 95.5 | |
| de_season | W | 16–8 | 22 | 2 | 17 | 110.5 | |
| de_season | L | 9–16 | 14 | 4 | 20 | 79.7 | |
| de_mirage_go | W | 16–8 | 11 | 3 | 14 | 70.6 | |
| de_season | T | 15–15 | 12 | 6 | 21 | 55.6 | |
| de_contra | W | 16–14 | 16 | 2 | 22 | 78.4 | |
| de_season | W | 16–1 | 17 | 1 | 4 | 39.5 | |
| de_mirage_go | W | 16–11 | 23 | 3 | 20 | 105.0 | |
| de_season | W | 16–2 | 12 | 3 | 9 | 71.6 | |
| de_season | T | 15–15 | 10 | 11 | 26 | 123.1 | |
| de_sanguinis | L | 9–16 | 13 | 4 | 20 | 116.7 | |
| de_nuke_se | L | 11–16 | 12 | 3 | 23 | 124.2 | |
| de_season | W | 16–6 | 16 | 3 | 16 | 112.2 |
