- Teams
- 0
- PUGs
- 22
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.70 · ADR 88.7 · 49% headshots
-
-
2014
-
K/D 0.68 · ADR 63.0 · 46% headshots
-
PUGs 22
- Record
- 9–12–1
- Win rate
- 41%
- K/D
- 0.69
- ADR
- 79.2
- Headshots
- 48%
- Rating
- 1,428
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_season | W | 16–4 | 10 | 9 | 13 | 77.7 | |
| de_dust2 | W | 16–11 | 11 | 3 | 15 | 56.7 | |
| de_dust2 | L surrender | 0–30 | 7 | 1 | 14 | 66.5 | |
| de_dust2 | W | 16–8 | 14 | 8 | 15 | 78.4 | |
| de_nuke | L | 6–16 | 6 | 2 | 18 | 47.0 | |
| de_dust2 | L | 9–16 | 4 | 1 | 11 | 34.8 | |
| de_mirage_ce | W | 16–8 | 18 | 3 | 17 | 68.1 | |
| de_train_ve | W surrender | 30–0 | 6 | 0 | 3 | — | |
| de_toscan | W | 16–4 | 13 | 2 | 11 | 82.3 | |
| de_toscan | L | 1–16 | 3 | 2 | 7 | 59.9 | |
| de_dust2_se | W | 16–4 | 14 | 3 | 11 | 86.9 | |
| de_nuke_se | L | 3–16 | 13 | 1 | 14 | 109.2 | |
| de_nuke_se | W | 16–11 | 20 | 2 | 21 | 89.7 | |
| de_mirage_ce | T | 15–15 | 17 | 3 | 21 | 70.0 | |
| de_mirage_ce | L | 14–16 | 0 | 0 | 0 | — | |
| de_mirage_ce | L | 6–16 | 8 | 1 | 18 | 64.4 | |
| de_dust2_se | L | 3–16 | 8 | 5 | 18 | 86.7 | |
| de_dust2_se | L surrender | 0–30 | 2 | 1 | 5 | 101.2 | |
| de_mirage_ce | L | 3–16 | 9 | 1 | 9 | 105.7 | |
| de_dust2_se | L | 2–16 | 8 | 2 | 18 | 63.2 | |
| de_season | W | 16–5 | 6 | 1 | 16 | 96.0 | |
| de_mirage_go | L | 4–16 | 7 | 2 | 20 | 148.2 |
