- Teams
- 0
- PUGs
- 38
- Games
- 1
- Active
- 2013–2014
The same Steam account also played as 1 other league account. See the combined career →
Career
-
2013
-
K/D 1.17 · ADR 106.9 · 47% headshots
-
-
2014
-
K/D 1.34 · ADR 93.0 · 55% headshots
-
PUGs 38
- Record
- 19–15–4
- Win rate
- 50%
- K/D
- 1.25
- ADR
- 99.8
- Headshots
- 51%
- Rating
- 1,641
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_mirage_ce | W | 16–2 | 18 | 7 | 11 | 107.2 | |
| de_toscan | W | 16–3 | 31 | 2 | 8 | 148.6 | |
| de_train | L | 5–16 | 9 | 2 | 11 | 80.8 | |
| de_toscan | L | 12–16 | 29 | 4 | 18 | 110.5 | |
| de_mirage_ce | L | 13–16 | 22 | 4 | 21 | 86.4 | |
| de_inferno_ce | L | 10–16 | 13 | 6 | 21 | 68.7 | |
| de_nuke | T | 15–15 | 31 | 1 | 23 | 99.8 | |
| de_mirage_ce | L | 9–16 | 0 | 1 | 2 | 30.7 | |
| de_toscan | W | 16–11 | 26 | 6 | 22 | 99.0 | |
| de_inferno_ce | W | 16–2 | 21 | 5 | 7 | 129.8 | |
| de_dust2 | T | 15–15 | 17 | 3 | 22 | 64.7 | |
| de_train | W | 16–12 | 25 | 3 | 18 | 85.0 | |
| de_toscan | T | 15–15 | 27 | 2 | 17 | 82.7 | |
| de_inferno | W | 16–7 | 25 | 4 | 14 | 115.7 | |
| de_dust2 | W | 16–11 | 21 | 9 | 18 | 90.5 | |
| de_dust2 | W | 16–4 | 8 | 4 | 9 | 62.1 | |
| de_mirage_ce | W | 16–14 | 17 | 4 | 6 | 101.5 | |
| de_inferno | T | 15–15 | 28 | 5 | 19 | 103.4 | |
| de_mirage_ce | L | 10–16 | 18 | 3 | 21 | 69.3 | |
| de_toscan | W | 16–6 | 19 | 2 | 9 | 123.0 | |
| de_inferno_se | L | 8–16 | 23 | 3 | 18 | 139.4 | |
| de_mirage_ce | L | 5–16 | 16 | 3 | 16 | 91.8 | |
| de_dust2_se | W | 16–7 | 20 | 6 | 16 | 113.1 | |
| de_train_ve | W | 16–3 | 29 | 2 | 8 | 179.7 | |
| de_nuke_se | W | 16–13 | 21 | 4 | 20 | 94.9 |
