- Teams
- 0
- PUGs
- 17
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.30 · ADR 44.8 · 40% headshots
-
-
2014
-
K/D 0.47 · ADR 48.0 · 76% headshots
-
PUGs 17
- Record
- 2–15
- Win rate
- 12%
- K/D
- 0.33
- ADR
- 45.4
- Headshots
- 49%
- Rating
- 1,323
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_inferno | L | 6–16 | 6 | 3 | 21 | 38.0 | |
| de_mirage_ce | L surrender | 0–30 | 6 | 1 | 12 | 55.7 | |
| de_mirage_ce | W | 16–14 | 13 | 0 | 20 | 52.0 | |
| de_train_se | L | 2–16 | 5 | 0 | 16 | 44.6 | |
| de_nuke_se | L | 0–16 | 1 | 0 | 12 | 24.4 | |
| de_mirage_ce | W | 16–9 | 8 | 6 | 20 | 49.3 | |
| de_season | L | 12–16 | 7 | 3 | 20 | 38.0 | |
| de_mirage_ce | L | 5–16 | 5 | 1 | 21 | 36.7 | |
| de_mirage_ce | L | 4–16 | 7 | 4 | 17 | 69.9 | |
| de_contra | L | 0–16 | 4 | 1 | 16 | 49.7 | |
| de_mill_ce | L | 9–16 | 5 | 1 | 21 | 34.0 | |
| de_contra | L | 0–16 | 2 | 0 | 16 | 23.9 | |
| de_mirage_go | L | 2–16 | 7 | 0 | 17 | 50.6 | |
| de_nuke_se | L | 11–16 | 13 | 3 | 25 | 70.2 | |
| de_mill_ce | L | 2–16 | 3 | 2 | 17 | 39.7 | |
| de_season | L | 4–16 | 7 | 0 | 18 | 52.2 | |
| de_inferno_se | L | 1–16 | 3 | 0 | 17 | 23.7 |
