- Teams
- 0
- PUGs
- 37
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.88 · ADR 96.8 · 39% headshots
-
-
2014
-
K/D 1.00 · ADR 80.0 · 38% headshots
-
PUGs 37
- Record
- 12–21–4
- Win rate
- 32%
- K/D
- 0.89
- ADR
- 96.3
- Headshots
- 39%
- Rating
- 1,447
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_dust2_se | L | 6–16 | 16 | 3 | 16 | 80.0 | |
| de_train_ve | L | 12–16 | 4 | 1 | 8 | 42.6 | |
| de_mirage_ce | T | 15–15 | 15 | 3 | 19 | 80.8 | |
| de_inferno_se | W | 16–8 | 16 | 4 | 15 | 88.2 | |
| de_mirage_ce | L | 7–16 | 3 | 4 | 6 | 80.8 | |
| de_dust2_se | W | 16–10 | 22 | 2 | 17 | 95.2 | |
| de_mirage | W surrender | 30–0 | 14 | 4 | 8 | 182.4 | |
| de_inferno_se | L surrender | 0–30 | 6 | 0 | 8 | 92.8 | |
| de_mirage_ce | W | 16–6 | 18 | 9 | 13 | 135.9 | |
| de_mirage_ce | W surrender | 30–0 | 2 | 2 | 5 | 64.3 | |
| de_inferno_se | T | 15–15 | 16 | 3 | 21 | 74.2 | |
| de_mirage_ce | L | 11–16 | 4 | 1 | 9 | 93.9 | |
| de_mirage_ce | W | 16–4 | 2 | 0 | 3 | 78.2 | |
| de_nuke_se | L | 9–16 | 0 | 0 | 5 | 10.0 | |
| de_nuke_se | T | 15–15 | 26 | 4 | 21 | 139.0 | |
| de_dust2_se | L | 12–16 | 15 | 8 | 21 | 94.0 | |
| de_mirage_ce | L surrender | 11–19 | 16 | 5 | 9 | 132.8 | |
| de_mirage_ce | L | 11–16 | 18 | 4 | 22 | 117.6 | |
| de_dust2_se | W | 16–8 | 1 | 0 | 7 | 36.8 | |
| de_mirage_ce | L | 11–16 | 13 | 2 | 20 | 74.9 | |
| de_dust2_se | L | 10–16 | 16 | 3 | 22 | 74.6 | |
| de_nuke_se | W | 16–3 | 15 | 5 | 12 | 114.4 | |
| de_mirage_ce | L | 6–16 | 7 | 3 | 18 | 69.2 | |
| de_mirage_ce | W | 16–14 | 27 | 0 | 18 | 108.8 | |
| de_inferno_se | W | 16–11 | 29 | 3 | 17 | 150.5 |
