- Teams
- 0
- PUGs
- 65
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.92 · ADR 87.2 · 42% headshots
-
-
2014
-
K/D 1.32 · ADR 89.9 · 39% headshots
-
PUGs 65
- Record
- 40–22–3
- Win rate
- 62%
- K/D
- 1.04
- ADR
- 88.0
- Headshots
- 41%
- Rating
- 1,607
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_dust2 | W | 16–13 | 22 | 3 | 19 | 91.7 | |
| de_nuke | W | 16–13 | 22 | 2 | 25 | 78.9 | |
| de_train | L | 14–16 | 23 | 9 | 23 | 86.4 | |
| de_dust2 | W | 16–4 | 21 | 4 | 10 | 103.2 | |
| de_train | W | 16–2 | 21 | 2 | 8 | 100.4 | |
| de_inferno | W | 16–11 | 21 | 7 | 12 | 88.9 | |
| de_mirage | W | 16–9 | 24 | 5 | 14 | 101.1 | |
| de_nuke | W | 16–4 | 16 | 4 | 8 | 82.5 | |
| de_mirage | L | 5–16 | 16 | 3 | 17 | 88.0 | |
| de_dust2 | W | 16–1 | 12 | 1 | 6 | 58.4 | |
| de_dust2 | W | 16–5 | 3 | 0 | 1 | 129.8 | |
| de_mirage | W | 16–3 | 16 | 7 | 8 | 91.4 | |
| de_nuke | W | 16–3 | 26 | 4 | 10 | 116.9 | |
| de_dust2 | T | 15–15 | 18 | 4 | 21 | 64.7 | |
| de_mirage_ce | W | 16–7 | 30 | 1 | 11 | 117.1 | |
| de_toscan | W | 16–4 | 14 | 5 | 12 | 101.5 | |
| de_mirage | W | 16–13 | 25 | 7 | 23 | 109.4 | |
| de_dust2 | L | 1–16 | 6 | 0 | 17 | 47.9 | |
| de_mirage_ce | L | 4–16 | 10 | 6 | 18 | 75.2 | |
| de_mirage_ce | W | 16–8 | 16 | 1 | 5 | 133.3 | |
| de_dust2_se | L | 6–16 | 12 | 3 | 22 | 60.8 | |
| de_mirage_ce | L | 13–16 | 13 | 8 | 21 | 66.6 | |
| de_dust2_se | L | 6–16 | 18 | 4 | 18 | 91.7 | |
| de_dust2_se | L | 4–16 | 12 | 5 | 18 | 132.7 | |
| de_dust2_se | W | 16–8 | 3 | 0 | 2 | 46.0 |
