- Teams
- 0
- PUGs
- 54
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 1.73 · ADR 122.2 · 56% headshots
-
-
2014
-
K/D 1.64 · ADR 111.9 · 55% headshots
-
PUGs 54
- Record
- 33–19–2
- Win rate
- 61%
- K/D
- 1.69
- ADR
- 118.6
- Headshots
- 56%
- Rating
- 1,944
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_nuke | W | 16–14 | 38 | 7 | 22 | 138.4 | |
| de_dust2 | W | 16–13 | 33 | 4 | 24 | 117.4 | |
| de_mirage | W | 16–2 | 0 | 0 | 1 | — | |
| de_dust2 | W | 16–2 | 14 | 4 | 7 | 88.2 | |
| de_toscan | L | 5–16 | 23 | 2 | 18 | 121.0 | |
| de_inferno | W | 16–10 | 29 | 1 | 15 | 102.5 | |
| de_nuke | L | 6–16 | 31 | 2 | 16 | 132.9 | |
| de_inferno | L | 8–16 | 20 | 2 | 20 | 83.5 | |
| de_nuke | W | 16–12 | 26 | 5 | 23 | 110.8 | |
| de_nuke | W | 16–5 | 25 | 5 | 7 | 160.1 | |
| de_dust2 | W | 16–1 | 23 | 5 | 9 | 135.2 | |
| de_nuke | L | 8–16 | 22 | 4 | 14 | 103.0 | |
| de_dust2 | W | 16–12 | 28 | 5 | 19 | 93.1 | |
| de_dust2 | W surrender | 30–0 | 4 | 0 | 1 | 41.7 | |
| de_mirage_ce | W | 16–11 | 28 | 3 | 19 | 82.1 | |
| de_mirage | L | 7–16 | 33 | 3 | 17 | 134.4 | |
| de_dust2 | W | 16–4 | 22 | 5 | 8 | 114.0 | |
| de_dust2 | L surrender | 3–27 | 16 | 2 | 16 | 102.1 | |
| de_mirage_ce | W surrender | 30–0 | 12 | 2 | 5 | 126.6 | |
| de_inferno | L | 12–16 | 35 | 3 | 15 | 127.4 | |
| de_toscan | W | 16–5 | 19 | 3 | 11 | 88.6 | |
| de_dust2_se | L | 5–16 | 23 | 2 | 19 | 122.8 | |
| de_toscan | W | 16–5 | 16 | 4 | 7 | 95.8 | |
| de_inferno | L surrender | 0–30 | 7 | 0 | 6 | 112.3 | |
| de_tuscan_fixes_csgo | W | 16–6 | 22 | 5 | 12 | 100.5 |
