- Teams
- 0
- PUGs
- 17
- Games
- 1
- Active
- 2014
Career
-
2014
-
K/D 1.19 · ADR 86.2 · 43% headshots
-
PUGs 17
- Record
- 6–10–1
- Win rate
- 35%
- K/D
- 1.19
- ADR
- 86.2
- Headshots
- 43%
- Rating
- 1,518
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_nuke | W | 16–3 | 16 | 3 | 7 | 84.7 | |
| de_nuke | L | 2–16 | 17 | 1 | 16 | 95.2 | |
| de_nuke | L | 8–16 | 6 | 4 | 8 | 99.0 | |
| de_nuke | W | 16–6 | 22 | 4 | 14 | 89.5 | |
| de_nuke | W | 16–7 | 18 | 4 | 15 | 86.7 | |
| de_mirage | L | 7–16 | 1 | 0 | 2 | 42.3 | |
| de_mirage_ce | L | 5–16 | 9 | 1 | 8 | 78.0 | |
| de_nuke | W | 16–0 | 13 | 4 | 5 | 88.8 | |
| de_dust2 | L | 5–16 | 13 | 1 | 7 | 125.6 | |
| de_dust2 | L | 10–16 | 17 | 0 | 6 | 196.1 | |
| de_dust2 | L | 3–16 | 8 | 2 | 7 | 95.9 | |
| de_mirage_ce | W | 16–4 | 14 | 7 | 13 | 89.2 | |
| de_dust2 | L | 10–16 | 1 | 0 | 5 | 42.6 | |
| de_train_ve | L | 11–16 | 5 | 0 | 6 | 82.0 | |
| de_dust2 | W | 16–6 | 2 | 3 | 3 | 48.0 | |
| de_dust2 | L | 5–16 | 2 | 1 | 6 | 56.1 | |
| de_dust2 | T | 15–15 | 4 | 1 | 13 | 34.1 |
