Find teams, players, and matches.

HORSECAMP

League
Xtreme Professional League
Division
Open
Conference
North American
Website
www.xpleague.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
TotalGeorgie 22558 TotalGeorgie 2010-05-20 1969-12-31
HalfasianNinja 23052 Halfasian 2010-05-26 1969-12-31
penguyen 23375 penguyen 2010-05-30 1969-12-31
phoshzzle 23376 PETERisCOOL 2010-05-30 1969-12-31
T_Brez 23377 T_Brez 2010-05-30 1969-12-31
H`bomb 23380 H`bomb 2010-05-30 1969-12-31
Mankeyz 23670 Mankeyz 2010-06-04 1969-12-31
Crazian 23918 Crazian 2010-06-07 1969-12-31
oiiio 23995 oiiio 2010-06-08 2010-06-10
ChineseDude 24014 ChineseDude 2010-06-08 1969-12-31
RokugenX 24016 RokugenX 2010-06-08 1969-12-31
Flat_Head 24015 flat_head 2010-06-08 1969-12-31
diggaday 24395 DiggaDay 2010-06-13 1969-12-31
trannywhorus 24540 trannywhorus 2010-06-16 1969-12-31

Fixtures

Date Home Team Away Team Map Score Description
1969-12-31 HORSECAMP Way 2 Good Forests of Caldavar Week Three
1969-12-31 HORSECAMP Not Quite Ready Forests of Caldavar 27 - 46 Week Two
1969-12-31 HORSECAMP IPL Forests of Caldavar 1 - 0 Week One