League · 2009–2010
XPL Xtreme Professional League
- Teams
- 3,272
- Players
- 12,872
- Matches
- 4,485
- Years
- 2009–2010
Counter-Strike: Source 9 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Open | Season 2 | 346 | 1,921 | 753 | — |
| 5v5 Registration | Season 1 | 150 | 723 | 0 | — |
| Single-Elim Tournament | Tournaments | 76 | 253 | 41 | — |
| 5v5 Open | Season 1 | 34 | 390 | 92 | — |
| 5v5 Invite | Season 1 | 2 | 1 | 0 | — |
| 5v5 Main | Season 2 | 1 | 7 | 0 | — |
| 5v5 Main | Season 1 | 0 | 0 | 0 | — |
| Intermediate | Season 3 | 0 | 0 | 0 | — |
| Open | Season 3 | 0 | 0 | 0 | — |
Counter-Strike 1.6 9 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Open | Season 2 | 224 | 1,182 | 481 | — |
| 5v5 Registration | Season 1 | 224 | 1,021 | 0 | — |
| Single-Elim Tournament | Tournaments | 67 | 217 | 34 | — |
| 5v5 Open | Season 1 | 49 | 525 | 125 | — |
| 5v5 Main | Season 1 | 26 | 131 | 0 | — |
| 5v5 Invite | Season 1 | 1 | 0 | 0 | — |
| 5v5 Main | Season 2 | 1 | 1 | 0 | — |
| Intermediate | Season 3 | 0 | 0 | 0 | — |
| Open | Season 3 | 0 | 0 | 0 | — |
Call of Duty 4 15 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 PromodliveNA | Scrim Leagues | 95 | 291 | 67 | 2009–2010 |
| HC Scrim league | HC Scrim league | 3 | 0 | 1 | 2009 |
| In-Active | Season 1 | 140 | 789 | 0 | — |
| 5v5 Open - NA | Season 2 | 94 | 314 | 206 | — |
| 5v5 Open | Season 1 | 57 | 735 | 206 | — |
| 5v5 Open - NA | Season 3 | 54 | 119 | 103 | — |
| 5v5 Open - LA | Season 3 | 26 | 60 | 66 | — |
| 5v5 Open - LA | Season 2 | 19 | 61 | 70 | — |
| 5v5 Main - NA | Season 2 | 16 | 27 | 65 | — |
| 5v5 Open - LA | Season 1 | 16 | 154 | 2 | — |
| 5v5 Main | Season 3 | 11 | 0 | 30 | — |
| 5v5 Main | Season 1 | 2 | 3 | 0 | — |
| 5v5 Invite | Season 1 | 1 | 1 | 0 | — |
| 5v5 Open - EU | Season 2 | 0 | 0 | 0 | — |
| 5v5 Registration | Season 1 | 0 | 0 | 0 | — |
League of Legends 4 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| LoL 3v3 Open | Season 1 | 123 | 101 | 404 | — |
| LoL 3v3 Open NA | Season 2 | 115 | 263 | 284 | — |
| 3v3 Invite | Season 2 | 20 | 18 | 52 | — |
| LoL 3v3 Main NA | Season 2 | 0 | 0 | 0 | — |
Call of Duty 2 6 divisions
Alliance of Valiant Arms 4 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Demolition | Season 1 | 97 | 54 | 139 | — |
| 5v5 Demolition | Scrim Leagues | 72 | 23 | 0 | — |
| First to Fight | Tournament | 28 | 4 | 21 | — |
| In-Active | Scrim Leagues | 17 | 0 | 0 | — |
Americas Army 8 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| AA2 4v4 Scrim League | Season 1 | 12 | 7 | 3 | 2009 |
| AA2 4v4 Open | Season 2 | 34 | 229 | 133 | — |
| Registration | Season 3 | 33 | 56 | 0 | — |
| AA2 4v4 Registration | Season 1 | 22 | 98 | 0 | — |
| Proving Grounds | Tournaments | 18 | 11 | 63 | — |
| 4v4 Main | Season 2 | 14 | 106 | 126 | — |
| AA2 4v4 Open | Season 1 | 10 | 99 | 34 | — |
| AA2 4v4 Invite | Season 1 | 0 | 0 | 0 | — |
Call of Duty: Modern Warfare 2 4 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Scrim League - NA | Season 1 | 62 | 0 | 32 | 2010 |
| 5v5 Open - NA | Season 1 | 26 | 0 | 0 | — |
| 5v5 Scrim League - LA | Season 1 | 11 | 0 | 0 | — |
| 5v5 Open - LA | Season 1 | 1 | 0 | 0 | — |
Unknown 16 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| Unknown | N/A | 2 | 1 | 1 | 2009 |
| Unknown | N/A | 22 | 40 | 0 | — |
| Unknown | N/A | 18 | 0 | 0 | — |
| Unknown | N/A | 13 | 0 | 0 | — |
| Unknown | N/A | 8 | 0 | 0 | — |
| Unknown | N/A | 4 | 9 | 0 | — |
| Unknown | N/A | 4 | 0 | 0 | — |
| Unknown | N/A | 4 | 6 | 0 | — |
| Unknown | N/A | 2 | 0 | 0 | — |
| Unknown | N/A | 2 | 0 | 0 | — |
| Unknown | N/A | 2 | 0 | 0 | — |
| Unknown | N/A | 2 | 6 | 0 | — |
| Unknown | N/A | 2 | 0 | 0 | — |
| Unknown | N/A | 1 | 2 | 0 | — |
| Unknown | N/A | 1 | 0 | 0 | — |
| Unknown | N/A | 1 | 0 | 0 | — |
Battlefield: Bad Company 2 3 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 8v8 Conquest | Season 1 | 83 | 646 | 101 | — |
| 6v6 Fast Attack | Season 1 | 3 | 5 | 0 | — |
| Coming Soon! | Season 1 | 0 | 0 | 0 | — |
Team Fortress 2 3 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 6v6 Open | Season 1 | 59 | 474 | 114 | — |
| InActive | Season 1 | 24 | 75 | 0 | — |
| Registration | Season 1 | 0 | 0 | 0 | — |
Day of Defeat: Source 4 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| Registration | Season 1 | 30 | 163 | 0 | — |
| Open | Season 1 | 25 | 268 | 100 | — |
| Intermediate | Season 1 | 18 | 170 | 71 | — |
| Main | Season 1 | 1 | 9 | 0 | — |
Heroes of Newerth 1 division
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| Open | Season 1 | 67 | 234 | 50 | — |
Counter Strike Promod 3 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Placement Tourney | Tournaments | 45 | 174 | 59 | — |
| Open | Season 1 | 7 | 12 | 0 | — |
| League Coming Soon! | Season 1 | 0 | 0 | 0 | — |
K.O.S.-Secret Operations 1 division
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| XPL:K.O.S. Prize Fight | Tournaments | 41 | 59 | 0 | — |
Left 4 Dead 3 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| FrusMod Tournament | Tournament | 25 | 105 | 0 | — |
| 4v4 Open | Season 1 | 16 | 15 | 0 | — |
| Open - 4v4 Versus | Season 1 | 0 | 0 | 0 | — |
Warcraft III 2 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 1v1 Ladder | Season 1 | 27 | 0 | 0 | — |
| 1v1 Ladder | Season 1 | 4 | 0 | 0 | — |
Call of Duty 5: World at War 5 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| 5v5 Hardcore CTF | Scrim League | 9 | 40 | 0 | — |
| 5v5 Registration | Season 1 | 7 | 8 | 0 | — |
| 5v5 Open | Season 1 | 5 | 2 | 0 | — |
| 5v5 Hardcore Search And Destroy | Scrim League | 3 | 0 | 0 | — |
| CoD5 4v4 Bolts Only | Scrim League | 0 | 0 | 0 | — |
Call of Duty 1 division
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| ThrowBack Tournament | Tournaments | 14 | 0 | 0 | — |
Xtreme Gaming Challenge 6 divisions
Left 4 Dead 2 3 divisions
| Division | Event | Teams | Players | Matches | Years |
|---|---|---|---|---|---|
| Main - 4v4 Versus | Season 1 | 0 | 0 | 0 | — |
| Open - 4v4 Scavenge | Season 1 | 0 | 0 | 0 | — |
| Open - 4v4 Versus | Season 1 | 0 | 0 | 0 | — |
