Counter-Strike: Source · XPL
Next Generation Gaming {NgG}
- Record
- 0–1
- Win rate
- 0%
- Players
- 9
- Matches
- 1
Roster 9
| Player | In-game ID | On the team |
|---|---|---|
| KADEKM #23906 | STEAM_0:1:31545816 | → end |
| Madstork #23907 | STEAM_0:1:748504 | → end |
| Reaper #23901 | — | → end |
| Reaper #23901 | STEAM_0:0:11596529 | → end |
| black-bird #23993 | STEAM_0:1:15585924 | → |
| Sinfonia #24008 | STEAM_0:1:6049205 | → end |
| 4cantz.Tk #24146 | STEAM_0:1:2055755 | → |
| AD7 #24191 | STEAM_0:0:25427760 | → |
| AD7 #24191 | 0:0:25427760 | → |
Matches 1
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ NoReturn | de_inferno | 6–16 | L | Round 1 |
Contact, as listed
- Website
- www.nextgenerationgaming.net
- IRC
- #xpleague
