Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
Bauwls | 84459 | 0:0:21851346 | 2010-09-19 | 2011-01-25 |
pGrun | 168313 | 0:1:210582 | 2009-04-02 | 2011-01-25 |
gbmjr | 386919 | 0:1:2037741 | 2010-10-03 | 2010-10-11 |
r1zzo | 388358 | 0:0:75551 | 2010-09-20 | 2011-01-25 |
fisher | 86462 | 0:1:3638383 | 2010-09-09 | 2011-01-24 |
xeC | 416224 | 0:0:19832412 | 2010-10-05 | 2010-12-14 |
AWESTRUCK | 234185 | 0:0:1476121 | 2009-08-08 | — |
sNatch | 260728 | 0:1:595567 | 2011-08-23 | 2011-10-25 |
lawhead | 348019 | 1:1:5554784 | 2011-02-23 | 2011-02-23 |
1tempest- | 165054 | 0:1:880266 | 2010-12-28 | 2011-01-10 |
zyphh | 53325 | 0:0:7441 | 2010-09-26 | 2010-10-12 |
No recorded matches.