Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
mkpro1g | 193232 | 0:1:68680 | — | — |
sfukz | 203014 | 0:1:12300940 | — | — |
EdDiE | 25898 | 0:1:13737919 | — | — |
jacobson | 16604 | 0:0:131701 | 2010-04-12 | 2012-01-18 |
Kwong | 191352 | 0:1:9419438 | 2012-02-06 | 2012-02-06 |
ninja | 110515 | 0:1:3920582 | — | — |
skiM | 164882 | 0:0:3587658 | — | — |
Lazarus | 185807 | 0:0:766429 | 2011-05-19 | — |
PineKone | 4768 | 0:0:140814 | 2012-02-07 | 2012-03-04 |
twizzy | 37485 | 0:1:97421 | 2012-02-07 | 2012-03-04 |
brun24 | 239850 | 0:0:11399855 | 2011-07-13 | 2012-03-04 |
hypnot1c | 33250 | 0:1:80027 | 2012-02-06 | 2012-02-20 |
1benevolence | 404188 | 0:0:1602828 | 2012-02-06 | 2012-02-06 |
KNOXcaiN | 4428 | 0:1:135538 | 2011-07-28 | 2012-02-13 |
jStar_TV | 750 | 0:1:72766 | 2011-07-06 | 2011-12-05 |
beneito | 17776 | 0:1:6206749 | 2011-05-02 | 2011-10-18 |
shoutZ | 359444 | 0:0:20621664 | 2011-08-03 | 2011-10-13 |
eboXi | 351506 | 0:0:2287273 | 2011-06-06 | 2011-10-12 |
pyrite | 53140 | 0:1:1521476 | 2011-02-28 | 2011-10-11 |
Maz | 313839 | 0:0:30767 | 2011-08-01 | 2011-10-11 |
flashback | 12050 | 0:0:69581 | 2011-07-18 | 2011-10-05 |
monsta | 206126 | 0:0:20865 | 2011-07-17 | 2011-09-19 |
Sm1thp4ntz | 2072 | 0:1:432947 | 2011-07-26 | 2011-08-16 |
No recorded matches.