Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
nosam | 386388 | 0:0:843770 | 2010-12-28 | 2011-01-28 |
kNiFe | 170678 | 0:0:959272 | — | — |
phraust | 254354 | 0:1:54904 | — | — |
eXo_____sA | 198128 | 0:1:6320155 | 2011-01-31 | 2011-05-22 |
kiko | 228358 | 0:0:8792722 | — | — |
HaiDer | 370735 | 0:1:6092536 | 2010-12-25 | 2011-01-24 |
heat | 216239 | 0:0:83540 | 2010-08-04 | 2011-02-13 |
di4m0nd | 170232 | 0:0:8747686 | 2011-02-17 | 2011-03-02 |
Yu1337 | 354350 | 0:0:21566418 | 2011-03-02 | 2011-03-02 |
ZeeCk | 338955 | 0:1:21044181 | 2011-02-24 | 2011-03-01 |
lithium1337 | 384608 | 0:1:414006 | 2010-12-20 | 2011-02-15 |
z0ti-_^ | 334987 | 0:0:14169598 | 2011-01-24 | 2011-02-15 |
viobearfG | 331300 | 0:0:720461 | 2011-01-31 | 2011-02-14 |
Eley-fs- | 217743 | 0:0:1404387 | 2011-01-24 | 2011-02-14 |
SileNt3m^v^ | 359748 | 0:0:14468881 | 2011-02-07 | 2011-02-14 |
VALENTINO^^ | 82285 | 0:0:647900 | 2010-12-18 | 2011-01-28 |
Sober | 2652 | 0:1:205557 | 2010-12-27 | 2011-01-27 |
n2g | 284727 | 0:1:2992581 | 2010-12-14 | 2011-01-24 |
No recorded matches.