Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
slimz_db | 29777 | 0:0:6125 | 2010-05-04 | 2010-12-29 |
doxey | 103858 | 1:1:77214103 | 2010-09-22 | 2012-04-09 |
kznwins | 204154 | 0:1:421315 | 2010-08-22 | 2010-12-31 |
kIMMEr | 206127 | 0:0:4341566 | 2010-07-30 | 2011-03-01 |
chx | 65946 | 0:0:4341415 | 2010-07-31 | 2011-01-23 |
rayL- | 226161 | 0:1:1652280 | 2009-11-15 | 2010-11-11 |
ms0^ | 3179 | 0:0:519160 | 2010-08-22 | 2011-06-02 |
jagen | 147186 | 0:0:87186 | 2010-03-26 | 2010-12-12 |
flushentity | 286753 | 0:0:143236 | 2010-05-04 | 2011-08-01 |
sZMAn | 208193 | 0:0:4154093 | 2010-10-13 | 2010-10-23 |
LTsukida | 374612 | 0:0:8997630 | 2010-01-10 | 2010-08-19 |
Jul1a | 390950 | 0:1:19019263 | 2009-11-23 | 2010-08-19 |
qqgeogor | 367432 | 0:0:23114453 | 2010-01-10 | 2010-08-19 |
Xanadu | 375546 | 0:1:9915079 | 2009-11-16 | 2010-08-19 |
hopperLi | 389640 | 0:0:6752456 | 2010-01-23 | 2010-08-19 |
No recorded matches.