Counter-Strike 1.6 · CEVO
iLL Effect
- Record
- 0–2
- Win rate
- 0%
- Players
- 7
- Matches
- 4
Roster 7
| Player | In-game ID | On the team |
|---|---|---|
| dt | 0:0:21648413 | Dates not recorded |
| dzy | 0:1:13621530 | Dates not recorded |
| ksm1th | 0:0:67411 | Dates not recorded |
| loghead | — | Dates not recorded |
| Nas | 0:0:1429329 | Dates not recorded |
| ShootA | 0:1:9865179 | Dates not recorded |
| Soap | 0:0:4600946 | Dates not recorded |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ proximity | de_dust2 | 10–16 | L | Week 1 |
| — | $kuLL-GaNG.dip$eT | de_inferno | — | — forfeit | Week 3 |
| — | proximity | de_dust2 | 10–16 | L | Week 1 |
| — | @ $kuLL-GaNG.dip$eT | de_inferno | — | — forfeit | Week 3 |
