Counter-Strike: Source · CEVO
Delete Me
- Record
- 8–12
- Win rate
- 40%
- Players
- 7
- Matches
- 20
Roster 7
| Player | In-game ID | On the team |
|---|---|---|
| commy | 0:1:6103325 | Dates not recorded |
| element | 0:0:9682214 | Dates not recorded |
| fryiee | 0:1:9966294 | Dates not recorded |
| gav$mla$ | 0:0:28395938 | Dates not recorded |
| Lock | 0:1:6060501 | Dates not recorded |
| ReborN | 0:1:10638194 | Dates not recorded |
| vello | 0:1:9665708 | Dates not recorded |
Matches 20
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Team Immunity | de_train | 4–16 | L | Round 2 |
| — | @ Synergy | de_inferno | 16–15 | W | Round 8 |
| — | @ Synergy | de_tuscan | 16–7 | W | Round 4 |
| — | @ Delete Me | de_inferno | 14–16 | L | Round 3 |
| — | Encore | de_dust2 | 15–16 | L | Round 11 |
| — | mrt | de_nuke | 16–2 | W | Round 10 |
| — | Australian Field Op's | de_tuscan | 14–16 | L | Round 9 |
| — | Synergy | de_inferno | 16–15 | W | Round 8 |
| — | mrt | de_train | 16–12 | W | Round 7 |
| — | Encore | de_nuke | 13–16 | L | Round 5 |
| — | Synergy | de_tuscan | 16–7 | W | Round 4 |
| — | Delete Me | de_inferno | 14–16 | L | Round 3 |
| — | Team Immunity | de_train | 4–16 | L | Round 2 |
| — | Australian Field Op's | de_dust2 | 0–16 | L | Round 1 |
| — | @ mrt | de_nuke | 16–2 | W | Round 10 |
| — | @ mrt | de_train | 16–12 | W | Round 7 |
| — | @ Encore | de_dust2 | 15–16 | L | Round 11 |
| — | @ Encore | de_nuke | 13–16 | L | Round 5 |
| — | @ Australian Field Op's | de_tuscan | 14–16 | L | Round 9 |
| — | @ Australian Field Op's | de_dust2 | 0–16 | L | Round 1 |
