Counter-Strike: Source · CEVO
Cyber Phenom
- Record
- 6–14
- Win rate
- 30%
- Players
- 10
- Matches
- 20
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| Andro | 0:0:5883739 | Dates not recorded |
| berk | 0:1:1994813 | Dates not recorded |
| bleak | 0:1:258618 | Dates not recorded |
| chc | 0:0:225653 | Dates not recorded |
| demonic | 0:1:6195028 | Dates not recorded |
| iNs. | 0:1:238526 | Dates not recorded |
| NabstAR | 0:1:84775 | Dates not recorded |
| pantheR | 0:0:450634 | Dates not recorded |
| sKy | 0:0:320849 | Dates not recorded |
| YEforce | 0:1:211679 | Dates not recorded |
Matches 20
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ zEx-Placeholder | De_Losttemple_Pro | 8–22 | L | Round 2 |
| — | @ Talent | De_Train | 24–6 | W | Round 6 |
| — | @ NoNamers | De_Contra | 17–13 | W | Round 8 |
| — | @ Mug N Mouse | De_Inferno | 12–18 | L | Round 7 |
| — | @ Legion of Terror | De_Contra | 7–16 | L | P2 |
| — | @ Legion of Terror | De_Russka | 7–23 | L | Round 5 |
| — | @ KillerZZ xtReme | De_Nuke | 8–22 | L | Round 4 |
| — | @ item9 | De_Inferno | 13–16 | L | P3 |
| — | @ electrify! | De_Dust2 | 8–22 | L | Round 3 |
| — | item9 | De_Inferno | 13–16 | L | P3 |
| — | Legion of Terror | De_Contra | 7–16 | L | P2 |
| — | Avian | de_train | 16–10 | W | P1 |
| — | NoNamers | De_Contra | 17–13 | W | Round 8 |
| — | Mug N Mouse | De_Inferno | 12–18 | L | Round 7 |
| — | Talent | De_Train | 24–6 | W | Round 6 |
| — | KillerZZ xtReme | De_Nuke | 8–22 | L | Round 4 |
| — | Legion of Terror | De_Russka | 7–23 | L | Round 5 |
| — | electrify! | De_Dust2 | 8–22 | L | Round 3 |
| — | zEx-Placeholder | De_Losttemple_Pro | 8–22 | L | Round 2 |
| — | @ Avian | de_train | 16–10 | W | P1 |
