Counter-Strike: Source · CEVO
Mug N Mouse
- Record
- 16–6
- Win rate
- 73%
- Players
- 8
- Matches
- 24
Roster 8
| Player | In-game ID | On the team |
|---|---|---|
| BFW | 0:0:449233 | Dates not recorded |
| eterNity | 0:0:4704911 | Dates not recorded |
| nukeM | 0:0:761684 | Dates not recorded |
| ridic | 0:1:615492 | Dates not recorded |
| scr1pty | 0:1:5244639 | Dates not recorded |
| xperience | — | Dates not recorded |
| xperience | 0:0:2818923 | Dates not recorded |
| zDk- | 0:1:95956 | Dates not recorded |
Matches 24
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Talent | De_Nuke | 18–12 | W | Round 4 |
| — | @ NoNamers | De_Russka | 10–20 | L | Round 5 |
| — | @ NoNamers | De_Losttemple_Pro | 16–0 | W overturned | Round 2 |
| — | GameWyze | Tiebreaker: De_Contra | 0–30 | L | FINALS |
| — | GameWyze | De_Russka | 16–3 | W | P4 |
| — | Legion of Terror | De_Inferno | 16–9 | W | P3 |
| — | fromWithin | de_train | 16–11 | W | P1 |
| — | Legerity | De_Contra | 16–7 | W | P2 |
| — | Avian | De_Train | 20–10 | W | Round 6 |
| — | Cyber Phenom | De_Inferno | 18–12 | W | Round 7 |
| — | electrify! | De_Contra | — | — forfeit | Round 8 |
| — | NoNamers | De_Russka | 10–20 | L | Round 5 |
| — | Talent | De_Nuke | 18–12 | W | Round 4 |
| — | NoNamers | De_Losttemple_Pro | 16–0 | W overturned | Round 2 |
| — | Legion of Terror | De_Season | 6–24 | L | Round 1 |
| — | @ Legion of Terror | De_Inferno | 16–9 | W | P3 |
| — | @ Legion of Terror | De_Season | 6–24 | L | Round 1 |
| — | @ Legerity | De_Contra | 16–7 | W | P2 |
| — | @ GameWyze | Tiebreaker: De_Contra | 0–30 | L | FINALS |
| — | @ GameWyze | De_Russka | 16–3 | W | P4 |
| — | @ fromWithin | de_train | 16–11 | W | P1 |
| — | @ electrify! | De_Contra | — | — forfeit | Round 8 |
| — | @ Cyber Phenom | De_Inferno | 18–12 | W | Round 7 |
| — | @ Avian | De_Train | 20–10 | W | Round 6 |
