Counter-Strike 1.6 · CEVO
- Record
- 6–10
- Win rate
- 38%
- Players
- 30
- Matches
- 16
Roster 30
| Player | In-game ID | On the team |
|---|---|---|
| .:'`*Lady^J* | o:o:16839456 | Dates not recorded |
| AmT-yd- | 0:0:698254 | Dates not recorded |
| chalk | 0:1:19753322 | Dates not recorded |
| Cr@sH | 0:1:23047969 | Dates not recorded |
| DeviNNN | 0:0:25545078 | Dates not recorded |
| DeviNNN | — | Dates not recorded |
| dwELLLL | 0:0:24638961 | Dates not recorded |
| Dysfunctional | 0:1:1514113 | Dates not recorded |
| E-rock^ | 0:0:255819 | Dates not recorded |
| jTay | 0:0:17788782 | Dates not recorded |
| JuGGerNaut /2yan | 0:1:10098514 | Dates not recorded |
| kappa | 0:0:19894 | Dates not recorded |
| kappa | 0:0:10907243 | Dates not recorded |
| m0ko | 0:1:75574 | Dates not recorded |
| mATO | 0:1:2991664 | Dates not recorded |
| meekzx | 0:0:567905 | Dates not recorded |
| MerLocK | 0:1:11187758 | Dates not recorded |
| mikex | 0:1:17544663 | Dates not recorded |
| namoR | 0:1:683816 | Dates not recorded |
| phunk | 0:1:261757 | Dates not recorded |
| pleasurE? | 0:1:313362 | Dates not recorded |
| pleasurE? | 0:1:19497569 | Dates not recorded |
| PRESSURELOL | 0:1:3238299 | Dates not recorded |
| rayNe | 0:1:13823768 | Dates not recorded |
| RoachClip | 0:0:8700890 | Dates not recorded |
| TapaN | 0:1:419916 | Dates not recorded |
| vmode | 0:0:344780 | Dates not recorded |
| w1ld | 0:0:2463930 | Dates not recorded |
| yggiz | ::0:1:19037988 | Dates not recorded |
| ~PreDaToR~,'. | 0:1:2937902 | Dates not recorded |
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Some Dumb Fucks | de_dust2 | 11–16 | L | Week 8 |
| — | Some Dumb Fucks | de_dust2 | 11–16 | L | Week 8 |
| — | @ That Was Sketch | de_train | 7–16 | L | Week 7 |
| — | That Was Sketch | de_train | 7–16 | L | Week 7 |
| — | BiONiC | de_forge | 0–16 | L overturned | Week 6 |
| — | @ BiONiC | de_forge | 0–16 | L overturned | Week 6 |
| — | @ see three em | de_nuke | 16–1 | W | Week 5 |
| — | see three em | de_nuke | 16–1 | W | Week 5 |
| — | @ Pretty Young Things | de_russka | 16–8 | W | Week 2 |
| — | Berenstain Bears | de_tuscan | 11–16 | L | Week 4 |
| — | Eforce | de_inferno | 16–0 | W overturned | Week 3 |
| — | Pretty Young Things | de_russka | 16–8 | W | Week 2 |
| — | Hazardous to the Public | de_dust2 | 2–16 | L | Week 1 |
| — | @ Hazardous to the Public | de_dust2 | 2–16 | L | Week 1 |
| — | @ Eforce | de_inferno | 16–0 | W overturned | Week 3 |
| — | @ Berenstain Bears | de_tuscan | 11–16 | L | Week 4 |
